| 
						1.
					 | 
					Chevrolet Silverado EV RST | 
					5921 mm (233.1 in) | 
				
				
					| 
						1.
					 | 
					Chevrolet Silverado EV 3WT | 
					5921 mm (233.1 in) | 
				
				
					| 
						1.
					 | 
					Chevrolet Silverado EV 4WT | 
					5921 mm (233.1 in) | 
				
				
					| 
						4.
					 | 
					Ford F-150 Lightning Extended Range | 
					5911 mm (232.7 in) | 
				
				
					| 
						4.
					 | 
					Ford F-150 Lightning Standard Range | 
					5911 mm (232.7 in) | 
				
				
					| 
						6.
					 | 
					Lordstown Endurance | 
					5842 mm (230 in) | 
				
				
					| 
						7.
					 | 
					Cadillac Escalade IQ AWD | 
					5697 mm (224.3 in) | 
				
				
					| 
						8.
					 | 
					Tesla Cybertruck AWD | 
					5682 mm (223.7 in) | 
				
				
					| 
						8.
					 | 
					Tesla Cybertruck RWD | 
					5682 mm (223.7 in) | 
				
				
					| 
						8.
					 | 
					Tesla Cybertruck Cyberbeast | 
					5682 mm (223.7 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Dual-Motor AWD Max Pack | 
					5514 mm (217.1 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Dual-Motor AWD Large Pack | 
					5514 mm (217.1 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Quad-Motor AWD Large Pack | 
					5514 mm (217.1 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Dual-Motor AWD Standard Pack | 
					5514 mm (217.1 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Quad-Motor AWD Max Pack | 
					5514 mm (217.1 in) | 
				
				
					| 
						16.
					 | 
					GMC Hummer EV Pickup Edition 1 | 
					5507 mm (216.8 in) | 
				
				
					| 
						16.
					 | 
					GMC Hummer EV Pickup EV2x | 
					5507 mm (216.8 in) | 
				
				
					| 
						16.
					 | 
					GMC Hummer EV Pickup EV3x | 
					5507 mm (216.8 in) | 
				
				
					| 
						16.
					 | 
					GMC Hummer EV Pickup EV2 | 
					5507 mm (216.8 in) | 
				
				
					| 
						20.
					 | 
					Rolls-Royce Spectre | 
					5453 mm (214.7 in) | 
				
				| 
	 
	 
				 | 
				
					| 
						21.
					 | 
					BMW i7 eDrive50 | 
					5391 mm (212.2 in) | 
				
				
					| 
						21.
					 | 
					BMW i7 M70 xDrive | 
					5391 mm (212.2 in) | 
				
				
					| 
						21.
					 | 
					BMW i7 xDrive60 | 
					5391 mm (212.2 in) | 
				
				
				
				
					| 
						26.
					 | 
					Maxus T90 EV 89 kWh | 
					5365 mm (211.2 in) | 
				
				
					| 
						27.
					 | 
					Voyah Dream AWD | 
					5315 mm (209.3 in) | 
				
				
					| 
						28.
					 | 
					Fiat E-Ulysse L3 75 kWh | 
					5306 mm (208.9 in) | 
				
				
					| 
						28.
					 | 
					Fiat E-Ulysse L3 50 kWh | 
					5306 mm (208.9 in) | 
				
				
					| 
						28.
					 | 
					Peugeot e-Traveller L3 75 kWh | 
					5306 mm (208.9 in) | 
				
				
					| 
						28.
					 | 
					Peugeot e-Traveller L3 50 kWh | 
					5306 mm (208.9 in) | 
				
				
					| 
						32.
					 | 
					Maxus MIFA9 90 kWh | 
					5270 mm (207.5 in) | 
				
				
					| 
						33.
					 | 
					Mercedes-Benz EQS 350 | 
					5216 mm (205.4 in) | 
				
				
					| 
						33.
					 | 
					Mercedes-Benz EQS AMG 53 4MATIC+ | 
					5216 mm (205.4 in) | 
				
				
					| 
						33.
					 | 
					Mercedes-Benz EQS 580 4MATIC | 
					5216 mm (205.4 in) | 
				
				
					| 
						33.
					 | 
					Mercedes-Benz EQS 500 4MATIC | 
					5216 mm (205.4 in) | 
				
				
					| 
						33.
					 | 
					Mercedes-Benz EQS 450+ | 
					5216 mm (205.4 in) | 
				
				
					| 
						33.
					 | 
					Mercedes-Benz EQS 450 4MATIC | 
					5216 mm (205.4 in) | 
				
				
					| 
						39.
					 | 
					Hongqi E-HS9 120 kWh | 
					5209 mm (205.1 in) | 
				
				
					| 
						39.
					 | 
					Hongqi E-HS9 99 kWh | 
					5209 mm (205.1 in) | 
				
				
					| 
						39.
					 | 
					Hongqi E-HS9 84 kWh | 
					5209 mm (205.1 in) | 
				
				
					| 
						42.
					 | 
					HiPhi X 6-seater | 
					5200 mm (204.7 in) | 
				
				
					| 
						42.
					 | 
					HiPhi X 4-seater | 
					5200 mm (204.7 in) | 
				
				
					| 
						44.
					 | 
					Mercedes-Benz EQV EQV 300 Long | 
					5140 mm (202.4 in) | 
				
				
					| 
						44.
					 | 
					Mercedes-Benz EQV EQV 250 Long | 
					5140 mm (202.4 in) | 
				
				
					| 
						46.
					 | 
					Lotus Emeya Emeya R | 
					5139 mm (202.3 in) | 
				
				
					| 
						46.
					 | 
					Lotus Emeya Emeya S | 
					5139 mm (202.3 in) | 
				
				
					| 
						46.
					 | 
					Lotus Emeya | 
					5139 mm (202.3 in) | 
				
				
					| 
						49.
					 | 
					Rivian R1S Quad-Motor AWD Large Pack | 
					5131 mm (202 in) | 
				
				
					| 
						49.
					 | 
					Rivian R1S Dual-Motor AWD Large Pack | 
					5131 mm (202 in) | 
				
				
					| 
						49.
					 | 
					Rivian R1S Dual-Motor AWD Standard Pack | 
					5131 mm (202 in) | 
				
				
					| 
						52.
					 | 
					Mercedes-Benz EQS SUV 580 4MATIC | 
					5125 mm (201.8 in) | 
				
				
					| 
						52.
					 | 
					Mercedes-Benz EQS SUV 450 4MATIC | 
					5125 mm (201.8 in) | 
				
				
					| 
						52.
					 | 
					Mercedes-Benz EQS SUV Maybach 680 | 
					5125 mm (201.8 in) | 
				
				
					| 
						52.
					 | 
					Mercedes-Benz EQS SUV 450+ | 
					5125 mm (201.8 in) | 
				
				
					| 
						52.
					 | 
					Mercedes-Benz EQS SUV 500 4MATIC | 
					5125 mm (201.8 in) | 
				
				
					| 
						57.
					 | 
					Vinfast VF9 Standard Range | 
					5118 mm (201.5 in) | 
				
				
					| 
						57.
					 | 
					Vinfast VF9 Extended Range | 
					5118 mm (201.5 in) | 
				
				
					| 
						59.
					 | 
					Lotus Eletre Eletre S | 
					5103 mm (200.9 in) | 
				
				
					| 
						59.
					 | 
					Lotus Eletre | 
					5103 mm (200.9 in) | 
				
				
					| 
						59.
					 | 
					Lotus Eletre Eletre R | 
					5103 mm (200.9 in) | 
				
				
					| 
						62.
					 | 
					NIO ET7 70 kWh | 
					5101 mm (200.8 in) | 
				
				
					| 
						62.
					 | 
					NIO ET7 150 kWh | 
					5101 mm (200.8 in) | 
				
				
					| 
						62.
					 | 
					NIO ET7 100 kWh | 
					5101 mm (200.8 in) | 
				
				
					| 
						65.
					 | 
					NIO ES8 Long 150 kWh | 
					5099 mm (200.7 in) | 
				
				
					| 
						65.
					 | 
					NIO ES8 Long 100 kWh | 
					5099 mm (200.7 in) | 
				
				
					| 
						65.
					 | 
					NIO ES8 Standard 75 kWh | 
					5099 mm (200.7 in) | 
				
				
					| 
						68.
					 | 
					Lightyear 0 | 
					5083 mm (200.1 in) | 
				
				
					| 
						69.
					 | 
					BMW i5 xDrive40 | 
					5060 mm (199.2 in) | 
				
				
					| 
						69.
					 | 
					BMW i5 eDrive40 | 
					5060 mm (199.2 in) | 
				
				
					| 
						69.
					 | 
					BMW i5 M60 xDrive | 
					5060 mm (199.2 in) | 
				
				
					| 
						69.
					 | 
					BMW i5 Touring xDrive40 | 
					5060 mm (199.2 in) | 
				
				
					| 
						69.
					 | 
					BMW i5 Touring M60 xDrive | 
					5060 mm (199.2 in) | 
				
				
					| 
						69.
					 | 
					BMW i5 Touring eDrive40 | 
					5060 mm (199.2 in) | 
				
				
					| 
						75.
					 | 
					Tesla Model X Plaid | 
					5057 mm (199.1 in) | 
				
				
					| 
						75.
					 | 
					Tesla Model X | 
					5057 mm (199.1 in) | 
				
				
					| 
						77.
					 | 
					Volvo EX90 Single Motor | 
					5037 mm (198.3 in) | 
				
				
					| 
						77.
					 | 
					Volvo EX90 Twin Motor Performance | 
					5037 mm (198.3 in) | 
				
				
					| 
						77.
					 | 
					Volvo EX90 Twin Motor | 
					5037 mm (198.3 in) | 
				
				
					| 
						80.
					 | 
					HiPhi Z 120 kWh | 
					5036 mm (198.3 in) | 
				
				
					| 
						81.
					 | 
					Acura ZDX A-Spec RWD | 
					5021 mm (197.7 in) | 
				
				
					| 
						81.
					 | 
					Acura ZDX A-Spec AWD | 
					5021 mm (197.7 in) | 
				
				
					| 
						81.
					 | 
					Acura ZDX Type S | 
					5021 mm (197.7 in) | 
				
				
					| 
						81.
					 | 
					Tesla Model S Long Range | 
					5021 mm (197.7 in) | 
				
				
					| 
						81.
					 | 
					Tesla Model S Plaid | 
					5021 mm (197.7 in) | 
				
				
					| 
						86.
					 | 
					Zeekr 001 FR | 
					5018 mm (197.6 in) | 
				
				
					| 
						87.
					 | 
					Kia EV9 AWD | 
					5015 mm (197.4 in) | 
				
				
					| 
						88.
					 | 
					Kia EV9 RWD Long Range | 
					5010 mm (197.2 in) | 
				
				
					| 
						88.
					 | 
					Kia EV9 RWD Standard Range | 
					5010 mm (197.2 in) | 
				
				
					| 
						90.
					 | 
					Genesis G80 Electrified | 
					5005 mm (197 in) | 
				
				
					| 
						91.
					 | 
					GMC Hummer EV SUV EV 2 | 
					4999 mm (196.8 in) | 
				
				
					| 
						91.
					 | 
					GMC Hummer EV SUV EV 2x | 
					4999 mm (196.8 in) | 
				
				
					| 
						91.
					 | 
					GMC Hummer EV SUV EV 3x | 
					4999 mm (196.8 in) | 
				
				
					| 
						94.
					 | 
					Audi e-tron GT RS | 
					4997 mm (196.7 in) | 
				
				
					| 
						94.
					 | 
					Audi e-tron GT S | 
					4997 mm (196.7 in) | 
				
				
					| 
						94.
					 | 
					Audi e-tron GT RS performance | 
					4997 mm (196.7 in) | 
				
				
					| 
						97.
					 | 
					Cadillac Lyriq AWD | 
					4996 mm (196.7 in) | 
				
				
					| 
						97.
					 | 
					Cadillac Lyriq RWD  | 
					4996 mm (196.7 in) | 
				
				
					| 
						99.
					 | 
					BYD Han | 
					4995 mm (196.7 in) | 
				
				
					| 
						100.
					 | 
					Audi e-tron GT quattro | 
					4989 mm (196.4 in) | 
				
				
					| 
						100.
					 | 
					Audi e-tron GT RS | 
					4989 mm (196.4 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Grand Touring | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Touring | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Grand Touring Performance | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Dream Edition Performance | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Pure AWD | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Sapphire | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Dream Edition Range | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Lucid Air Pure | 
					4975 mm (195.9 in) | 
				
				
					| 
						102.
					 | 
					Toyota Mirai FCB130 | 
					4975 mm (195.9 in) | 
				
				
					| 
						111.
					 | 
					Porsche Taycan Cross Turismo 4 | 
					4974 mm (195.8 in) | 
				
				
					| 
						111.
					 | 
					Porsche Taycan Cross Turismo 4S | 
					4974 mm (195.8 in) | 
				
				
					| 
						111.
					 | 
					Porsche Taycan Cross Turismo Turbo S | 
					4974 mm (195.8 in) | 
				
				
					| 
						111.
					 | 
					Porsche Taycan Cross Turismo 4 | 
					4974 mm (195.8 in) | 
				
				
					| 
						111.
					 | 
					Porsche Taycan Cross Turismo Turbo | 
					4974 mm (195.8 in) | 
				
				
					| 
						111.
					 | 
					Porsche Taycan Cross Turismo 4S | 
					4974 mm (195.8 in) | 
				
				
					| 
						117.
					 | 
					Zeekr 001 Privilege AWD | 
					4970 mm (195.7 in) | 
				
				
					| 
						117.
					 | 
					Zeekr 001 Performance AWD | 
					4970 mm (195.7 in) | 
				
				
					| 
						117.
					 | 
					Zeekr 001 Long Range RWD | 
					4970 mm (195.7 in) | 
				
				
					| 
						120.
					 | 
					Porsche Taycan Turbo GT | 
					4968 mm (195.6 in) | 
				
				
					| 
						120.
					 | 
					Porsche Taycan Turbo GT Weissach-Paket | 
					4968 mm (195.6 in) | 
				
				
					| 
						122.
					 | 
					Maserati GranCabrio Folgore | 
					4966 mm (195.5 in) | 
				
				
					| 
						123.
					 | 
					Peugeot e-Traveller L2 75 kWh | 
					4965 mm (195.5 in) | 
				
				
					| 
						123.
					 | 
					Peugeot e-Traveller L2 50 kWh | 
					4965 mm (195.5 in) | 
				
				
					| 
						125.
					 | 
					Mercedes-Benz EQE 53 4MATIC+ | 
					4964 mm (195.4 in) | 
				
				
					| 
						125.
					 | 
					Mercedes-Benz EQE 43 4MATIC | 
					4964 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan 4S | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan GTS | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan Turbo S | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan Turbo | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan 4S | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan Sport Turismo Turbo S | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan Sport Turismo 350 kW | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan Sport Turismo Turbo | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan Sport Turismo GTS | 
					4963 mm (195.4 in) | 
				
				
					| 
						127.
					 | 
					Porsche Taycan Sport Turismo 4S | 
					4963 mm (195.4 in) | 
				
				
					| 
						139.
					 | 
					Porsche Taycan Turbo S | 
					4962 mm (195.4 in) | 
				
				
					| 
						139.
					 | 
					Porsche Taycan Turbo | 
					4962 mm (195.4 in) | 
				
				
					| 
						139.
					 | 
					Porsche Taycan Cross Turismo Turbo | 
					4962 mm (195.4 in) | 
				
				
					| 
						139.
					 | 
					Porsche Taycan Cross Turismo Turbo S | 
					4962 mm (195.4 in) | 
				
				
					| 
						139.
					 | 
					Volkswagen ID. Buzz LWB | 
					4962 mm (195.4 in) | 
				
				
					| 
						139.
					 | 
					Volkswagen ID. Buzz GTX LWB | 
					4962 mm (195.4 in) | 
				
				
					| 
						145.
					 | 
					Volkswagen ID.7 GTX | 
					4961 mm (195.3 in) | 
				
				
					| 
						145.
					 | 
					Volkswagen ID.7 Pro S | 
					4961 mm (195.3 in) | 
				
				
					| 
						145.
					 | 
					Volkswagen ID.7 Pro | 
					4961 mm (195.3 in) | 
				
				
					| 
						145.
					 | 
					Volkswagen ID.7 Tourer Pro S | 
					4961 mm (195.3 in) | 
				
				
					| 
						145.
					 | 
					Volkswagen ID.7 Tourer Pro | 
					4961 mm (195.3 in) | 
				
				
					| 
						145.
					 | 
					Volkswagen ID.7 Tourer GTX | 
					4961 mm (195.3 in) | 
				
				
					| 
						151.
					 | 
					Maserati GranTurismo Folgore | 
					4959 mm (195.2 in) | 
				
				
					| 
						152.
					 | 
					Fiat E-Ulysse L2 75 kWh | 
					4956 mm (195.1 in) | 
				
				
					| 
						152.
					 | 
					Fiat E-Ulysse L2 50 kWh | 
					4956 mm (195.1 in) | 
				
				
					| 
						154.
					 | 
					BMW iX M60 | 
					4953 mm (195 in) | 
				
				
					| 
						154.
					 | 
					BMW iX xDrive50 | 
					4953 mm (195 in) | 
				
				
					| 
						154.
					 | 
					BMW iX xDrive40 | 
					4953 mm (195 in) | 
				
				
					| 
						157.
					 | 
					Mercedes-Benz EQE 300 | 
					4946 mm (194.7 in) | 
				
				
					| 
						157.
					 | 
					Mercedes-Benz EQE 350 4MATIC | 
					4946 mm (194.7 in) | 
				
				
					| 
						157.
					 | 
					Mercedes-Benz EQE 350 | 
					4946 mm (194.7 in) | 
				
				
					| 
						157.
					 | 
					Mercedes-Benz EQE 500 4MATIC | 
					4946 mm (194.7 in) | 
				
				
					| 
						161.
					 | 
					Audi A6 Avant e-tron Performance | 
					4928 mm (194 in) | 
				
				
					| 
						161.
					 | 
					Audi A6 Avant e-tron S6 | 
					4928 mm (194 in) | 
				
				
					| 
						161.
					 | 
					Audi A6 Sportback e-tron S6 | 
					4928 mm (194 in) | 
				
				
					| 
						161.
					 | 
					Audi A6 Sportback e-tron Performance | 
					4928 mm (194 in) | 
				
				
					| 
						165.
					 | 
					Audi Q8 e-tron SQ8 | 
					4915 mm (193.5 in) | 
				
				
					| 
						165.
					 | 
					Audi Q8 e-tron 55 quattro | 
					4915 mm (193.5 in) | 
				
				
					| 
						165.
					 | 
					Audi Q8 e-tron 50 quattro | 
					4915 mm (193.5 in) | 
				
				
					| 
						165.
					 | 
					Audi Q8 e-tron Sportback SQ8 | 
					4915 mm (193.5 in) | 
				
				
					| 
						165.
					 | 
					Audi Q8 e-tron Sportback 55 quattro | 
					4915 mm (193.5 in) | 
				
				
					| 
						165.
					 | 
					Audi Q8 e-tron Sportback 50 quattro | 
					4915 mm (193.5 in) | 
				
				
					| 
						171.
					 | 
					NIO EL7 75 kWh | 
					4912 mm (193.4 in) | 
				
				
					| 
						171.
					 | 
					NIO EL7 100 kWh | 
					4912 mm (193.4 in) | 
				
				
					| 
						171.
					 | 
					Pininfarina Battista | 
					4912 mm (193.4 in) | 
				
				
					| 
						174.
					 | 
					Nissan Townstar CREW VAN | 
					4910 mm (193.3 in) | 
				
				
					| 
						174.
					 | 
					Nissan Townstar VAN L2 | 
					4910 mm (193.3 in) | 
				
				
					| 
						176.
					 | 
					Lexus RZ 300e | 
					4905 mm (193.1 in) | 
				
				
					| 
						176.
					 | 
					Lexus RZ 450e | 
					4905 mm (193.1 in) | 
				
				
					| 
						176.
					 | 
					Voyah Free | 
					4905 mm (193.1 in) | 
				
				
					| 
						179.
					 | 
					Audi e-tron S quattro | 
					4902 mm (193 in) | 
				
				
					| 
						179.
					 | 
					Audi e-tron Sportback S quattro | 
					4902 mm (193 in) | 
				
				
					| 
						181.
					 | 
					Audi e-tron 55 quattro | 
					4901 mm (193 in) | 
				
				
					| 
						181.
					 | 
					Audi e-tron 50 quattro | 
					4901 mm (193 in) | 
				
				
					| 
						181.
					 | 
					Audi e-tron Sportback 55 quattro | 
					4901 mm (193 in) | 
				
				
					| 
						181.
					 | 
					Audi e-tron Sportback 50 quattro | 
					4901 mm (193 in) | 
				
				
					| 
						185.
					 | 
					Polestar 3 Long Range Dual Motor Performance Pack | 
					4900 mm (192.9 in) | 
				
				
					| 
						185.
					 | 
					Polestar 3 Long Range Dual Motor | 
					4900 mm (192.9 in) | 
				
				
					| 
						187.
					 | 
					XPeng G9 AWD Long Range | 
					4891 mm (192.6 in) | 
				
				
					| 
						187.
					 | 
					XPeng G9 RWD Long Range | 
					4891 mm (192.6 in) | 
				
				
					| 
						187.
					 | 
					XPeng G9 RWD Standard Range | 
					4891 mm (192.6 in) | 
				
				
					| 
						190.
					 | 
					XPeng P7 Wing Edition | 
					4888 mm (192.4 in) | 
				
				
					| 
						190.
					 | 
					XPeng P7 4WD High Performance | 
					4888 mm (192.4 in) | 
				
				
					| 
						190.
					 | 
					XPeng P7 RWD Long Range | 
					4888 mm (192.4 in) | 
				
				
					| 
						193.
					 | 
					Chevrolet Blazer EV eAWD | 
					4883 mm (192.2 in) | 
				
				
					| 
						193.
					 | 
					Chevrolet Blazer EV RWD | 
					4883 mm (192.2 in) | 
				
				
					| 
						195.
					 | 
					Mercedes-Benz EQE SUV 53 4MATIC+ | 
					4879 mm (192.1 in) | 
				
				
					| 
						195.
					 | 
					Mercedes-Benz EQE SUV 43 4MATIC | 
					4879 mm (192.1 in) | 
				
				
					| 
						197.
					 | 
					Honda Prologue AWD Dual Motor | 
					4877 mm (192 in) | 
				
				
					| 
						197.
					 | 
					Honda Prologue 2WD Single Motor | 
					4877 mm (192 in) | 
				
				
					| 
						199.
					 | 
					BYD Tang AWD 86 kWh | 
					4870 mm (191.7 in) | 
				
				
					| 
						200.
					 | 
					Maserati Grecale  Folgore | 
					4865 mm (191.5 in) | 
				
				
					| 
						201.
					 | 
					Mercedes-Benz EQE SUV 350+ | 
					4863 mm (191.5 in) | 
				
				
					| 
						201.
					 | 
					Mercedes-Benz EQE SUV 350 4MATIC | 
					4863 mm (191.5 in) | 
				
				
					| 
						201.
					 | 
					Mercedes-Benz EQE SUV 500 4MATIC | 
					4863 mm (191.5 in) | 
				
				
					| 
						204.
					 | 
					Hyundai Ioniq 6 Standard Range RWD | 
					4855 mm (191.1 in) | 
				
				
					| 
						204.
					 | 
					Hyundai Ioniq 6 Long Range AWD | 
					4855 mm (191.1 in) | 
				
				
					| 
						204.
					 | 
					Hyundai Ioniq 6 Long Range RWD | 
					4855 mm (191.1 in) | 
				
				
					| 
						207.
					 | 
					NIO EL6 75 kWh | 
					4854 mm (191.1 in) | 
				
				
					| 
						207.
					 | 
					NIO EL6 150 kWh | 
					4854 mm (191.1 in) | 
				
				
					| 
						207.
					 | 
					NIO EL6 100 kWh | 
					4854 mm (191.1 in) | 
				
				
					| 
						210.
					 | 
					Chevrolet Equinox EV AWD | 
					4840 mm (190.6 in) | 
				
				
					| 
						210.
					 | 
					Chevrolet Equinox EV FWD | 
					4840 mm (190.6 in) | 
				
				
					| 
						212.
					 | 
					Polestar 4 Long Range Single Motor | 
					4839 mm (190.5 in) | 
				
				
					| 
						212.
					 | 
					Polestar 4 Long Range Dual Motor | 
					4839 mm (190.5 in) | 
				
				
					| 
						214.
					 | 
					Cadillac Optiq AWD | 
					4826 mm (190 in) | 
				
				
					| 
						215.
					 | 
					XPeng P5 550 | 
					4808 mm (189.3 in) | 
				
				
					| 
						215.
					 | 
					XPeng P5 600 | 
					4808 mm (189.3 in) | 
				
				
					| 
						215.
					 | 
					XPeng P5 460 | 
					4808 mm (189.3 in) | 
				
				
					| 
						218.
					 | 
					Aiways U6 63 kWh | 
					4805 mm (189.2 in) | 
				
				
					| 
						219.
					 | 
					BYD Seal AWD | 
					4800 mm (189 in) | 
				
				
					| 
						219.
					 | 
					BYD Seal RWD | 
					4800 mm (189 in) | 
				
				
					| 
						219.
					 | 
					BYD Seal RWD Standard Range | 
					4800 mm (189 in) | 
				
				
					| 
						222.
					 | 
					Aspark Owl | 
					4791 mm (188.6 in) | 
				
				
					| 
						222.
					 | 
					Peugeot E-5008 FWD Long Range | 
					4791 mm (188.6 in) | 
				
				
					| 
						222.
					 | 
					Peugeot E-5008 AWD | 
					4791 mm (188.6 in) | 
				
				
					| 
						222.
					 | 
					Peugeot E-5008 FWD | 
					4791 mm (188.6 in) | 
				
				
					| 
						226.
					 | 
					NIO ET5 100 kWh | 
					4790 mm (188.6 in) | 
				
				
					| 
						226.
					 | 
					NIO ET5 75 kWh | 
					4790 mm (188.6 in) | 
				
				
					| 
						226.
					 | 
					NIO ET5 Touring 100 kWh | 
					4790 mm (188.6 in) | 
				
				
					| 
						226.
					 | 
					NIO ET5 Touring 75 kWh | 
					4790 mm (188.6 in) | 
				
				
					| 
						230.
					 | 
					BYD Seal U Design | 
					4785 mm (188.4 in) | 
				
				
					| 
						230.
					 | 
					BYD Seal U Comfort | 
					4785 mm (188.4 in) | 
				
				
					| 
						232.
					 | 
					Porsche Macan Turbo Electric | 
					4784 mm (188.3 in) | 
				
				
					| 
						232.
					 | 
					Porsche Macan 4 Electric | 
					4784 mm (188.3 in) | 
				
				
					| 
						232.
					 | 
					Porsche Macan | 
					4784 mm (188.3 in) | 
				
				
					| 
						232.
					 | 
					Porsche Macan 4S Electric | 
					4784 mm (188.3 in) | 
				
				
					| 
						236.
					 | 
					BMW i4 M50 | 
					4783 mm (188.3 in) | 
				
				
					| 
						236.
					 | 
					BMW i4 eDrive40 | 
					4783 mm (188.3 in) | 
				
				
					| 
						236.
					 | 
					BMW i4 xDrive40 | 
					4783 mm (188.3 in) | 
				
				
					| 
						236.
					 | 
					BMW i4 eDrive35 | 
					4783 mm (188.3 in) | 
				
				
					| 
						240.
					 | 
					Fisker Ocean Ultra | 
					4775 mm (188 in) | 
				
				
					| 
						240.
					 | 
					Fisker Ocean One | 
					4775 mm (188 in) | 
				
				
					| 
						240.
					 | 
					Fisker Ocean Sport | 
					4775 mm (188 in) | 
				
				
					| 
						240.
					 | 
					Fisker Ocean Extreme | 
					4775 mm (188 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 e-tron performance | 
					4771 mm (187.8 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 e-tron quattro | 
					4771 mm (187.8 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 e-tron SQ6 | 
					4771 mm (187.8 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 e-tron e-tron | 
					4771 mm (187.8 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 Sportback e-tron quattro | 
					4771 mm (187.8 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 Sportback e-tron e-tron | 
					4771 mm (187.8 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 Sportback e-tron performance | 
					4771 mm (187.8 in) | 
				
				
					| 
						244.
					 | 
					Audi Q6 Sportback e-tron SQ6 | 
					4771 mm (187.8 in) | 
				
				
					| 
						252.
					 | 
					Mercedes-Benz EQC 400 4MATIC | 
					4762 mm (187.5 in) | 
				
				
					| 
						253.
					 | 
					Citroën ë-Berlingo XL 50 kWh | 
					4753 mm (187.1 in) | 
				
				
					| 
						253.
					 | 
					Opel Combo-e Life XL 50 kWh | 
					4753 mm (187.1 in) | 
				
				
					| 
						253.
					 | 
					Peugeot e-Rifter 50 kWh Long | 
					4753 mm (187.1 in) | 
				
				
					| 
						253.
					 | 
					Toyota Proace City Verso L2 | 
					4753 mm (187.1 in) | 
				
				
					| 
						253.
					 | 
					Vauxhall Combo Life Electric XL 50 kWh | 
					4753 mm (187.1 in) | 
				
				
					| 
						253.
					 | 
					XPeng G6 AWD Performance | 
					4753 mm (187.1 in) | 
				
				
					| 
						253.
					 | 
					XPeng G6 RWD Long Range | 
					4753 mm (187.1 in) | 
				
				
					| 
						253.
					 | 
					XPeng G6 RWD Standard Range | 
					4753 mm (187.1 in) | 
				
				
					| 
						261.
					 | 
					Tesla Model Y Long Range Panasonic battery | 
					4751 mm (187 in) | 
				
				
					| 
						261.
					 | 
					Tesla Model Y Performance | 
					4751 mm (187 in) | 
				
				
					| 
						261.
					 | 
					Tesla Model Y Long Range RWD | 
					4751 mm (187 in) | 
				
				
					| 
						261.
					 | 
					Tesla Model Y Long Range LG battery | 
					4751 mm (187 in) | 
				
				
					| 
						261.
					 | 
					Tesla Model Y AWD | 
					4751 mm (187 in) | 
				
				
					| 
						261.
					 | 
					Tesla Model Y RWD | 
					4751 mm (187 in) | 
				
				
					| 
						267.
					 | 
					Rimac Nevera R | 
					4750 mm (187 in) | 
				
				
					| 
						267.
					 | 
					Rimac Nevera 1408 kW | 
					4750 mm (187 in) | 
				
				
					| 
						267.
					 | 
					Vinfast VF8 Eco Standard Range | 
					4750 mm (187 in) | 
				
				
					| 
						267.
					 | 
					Vinfast VF8 Plus Extended Range | 
					4750 mm (187 in) | 
				
				
					| 
						267.
					 | 
					Vinfast VF8 Plus Standard Range | 
					4750 mm (187 in) | 
				
				
					| 
						267.
					 | 
					Vinfast VF8 Eco Extended Range | 
					4750 mm (187 in) | 
				
				
					| 
						273.
