Electric Cars Height Comparison Chart

# Car Height
1. GMC Hummer EV Pickup EV2x 2060 mm (81.1 in)
1. GMC Hummer EV Pickup EV3x 2060 mm (81.1 in)
1. GMC Hummer EV Pickup EV2 2060 mm (81.1 in)
1. GMC Hummer EV Pickup Edition 1 2060 mm (81.1 in)
1. GMC Hummer EV SUV EV 2x 2060 mm (81.1 in)
1. GMC Hummer EV SUV EV 3x 2060 mm (81.1 in)
1. GMC Hummer EV SUV EV 2 2060 mm (81.1 in)
8. Ford F-150 Lightning Standard Range 2004 mm (78.9 in)
8. Ford F-150 Lightning Extended Range 2004 mm (78.9 in)
10. Mercedes-Benz G 580 EQ 1986 mm (78.2 in)
10. Rivian R1T Dual-Motor AWD Large Pack 1986 mm (78.2 in)
10. Rivian R1T Quad-Motor AWD Large Pack 1986 mm (78.2 in)
10. Rivian R1T Dual-Motor AWD Standard Pack 1986 mm (78.2 in)
10. Rivian R1T Quad-Motor AWD Max Pack 1986 mm (78.2 in)
10. Rivian R1T Dual-Motor AWD Max Pack 1986 mm (78.2 in)
16. Chevrolet Silverado EV 3WT 1981 mm (78 in)
16. Chevrolet Silverado EV 4WT 1981 mm (78 in)
16. Chevrolet Silverado EV RST 1981 mm (78 in)
19. Lordstown Endurance 1940 mm (76.4 in)
20. Cadillac Escalade IQ AWD 1934 mm (76.1 in)
21. Volkswagen ID. Buzz Cargo 1932 mm (76.1 in)
21. Volkswagen ID. Buzz Cargo Pro 1932 mm (76.1 in)
23. Volkswagen ID. Buzz GTX 1927 mm (75.9 in)
23. Volkswagen ID. Buzz 82 kWh 1927 mm (75.9 in)
23. Volkswagen ID. Buzz Pro 1927 mm (75.9 in)
23. Volkswagen ID. Buzz Pure 1927 mm (75.9 in)
27. Volkswagen ID. Buzz GTX LWB 1924 mm (75.7 in)
27. Volkswagen ID. Buzz LWB 1924 mm (75.7 in)
29. Mercedes-Benz EQV EQV 250 Long 1901 mm (74.8 in)
29. Mercedes-Benz EQV EQV 300 Extra-Long 1901 mm (74.8 in)
29. Mercedes-Benz EQV EQV 300 Long 1901 mm (74.8 in)
29. Mercedes-Benz EQV EQV 250 Extra-Long 1901 mm (74.8 in)
33. Fiat E-Ulysse L2 75 kWh 1890 mm (74.4 in)
33. Fiat E-Ulysse L2 50 kWh 1890 mm (74.4 in)
33. Fiat E-Ulysse L3 75 kWh 1890 mm (74.4 in)
33. Fiat E-Ulysse L3 50 kWh 1890 mm (74.4 in)
33. Peugeot e-Traveller L3 75 kWh 1890 mm (74.4 in)
33. Peugeot e-Traveller L3 50 kWh 1890 mm (74.4 in)
33. Peugeot e-Traveller L2 75 kWh 1890 mm (74.4 in)
33. Peugeot e-Traveller L2 50 kWh 1890 mm (74.4 in)
41. Peugeot e-Rifter 50 kWh Long 1882 mm (74.1 in)
42. Citroën ë-Berlingo XL 50 kWh 1880 mm (74 in)
42. Opel Combo-e Life XL 50 kWh 1880 mm (74 in)
42. Toyota Proace City Verso L2 1880 mm (74 in)
42. Toyota Proace City Verso L1 1880 mm (74 in)
42. Vauxhall Combo Life Electric XL 50 kWh 1880 mm (74 in)
47. Peugeot e-Rifter 50 kWh 1878 mm (73.9 in)
48. Nissan Townstar VAN L1 1864 mm (73.4 in)
49. Nissan e-NV200 Evalia 40 kWh 1858 mm (73.1 in)
50. Nissan Townstar VAN L2 1854 mm (73 in)
51. Nissan Townstar CREW VAN 1845 mm (72.6 in)
52. Citroën ë-Berlingo M 50 kWh 1844 mm (72.6 in)
53. Opel Combo-e Life 50 kWh 1841 mm (72.5 in)
53. Vauxhall Combo Life Electric 50 kWh 1841 mm (72.5 in)
55. Maxus MIFA9 90 kWh 1840 mm (72.4 in)
56. Renault Kangoo E-Tech Electric EV45 1838 mm (72.4 in)
57. Rivian R1S Dual-Motor AWD Large Pack 1829 mm (72 in)
57. Rivian R1S Dual-Motor AWD Standard Pack 1829 mm (72 in)
57. Rivian R1S Quad-Motor AWD Large Pack 1829 mm (72 in)
60. Mercedes-Benz EQT 200 1819 mm (71.6 in)
61. Opel Frontera 44 kWh 1812 mm (71.3 in)
62. Maxus T90 EV 89 kWh 1809 mm (71.2 in)
63. Voyah Dream AWD 1800 mm (70.9 in)
64. Tesla Cybertruck AWD 1791 mm (70.5 in)
64. Tesla Cybertruck RWD 1791 mm (70.5 in)
64. Tesla Cybertruck Cyberbeast 1791 mm (70.5 in)
67. Kia EV9 RWD Long Range 1755 mm (69.1 in)
67. Kia EV9 AWD 1755 mm (69.1 in)
67. Kia EV9 RWD Standard Range 1755 mm (69.1 in)
70. NIO ES8 Standard 75 kWh 1750 mm (68.9 in)
70. NIO ES8 Long 150 kWh 1750 mm (68.9 in)
70. NIO ES8 Long 100 kWh 1750 mm (68.9 in)
73. Volvo EX90 Single Motor 1744 mm (68.7 in)
73. Volvo EX90 Twin Motor Performance 1744 mm (68.7 in)
73. Volvo EX90 Twin Motor 1744 mm (68.7 in)
76. BYD Tang AWD 86 kWh 1725 mm (67.9 in)
76. SsangYong Torres EVX 1725 mm (67.9 in)
78. Mercedes-Benz EQS SUV Maybach 680 1721 mm (67.8 in)
79. NIO EL7 100 kWh 1720 mm (67.7 in)
79. NIO EL7 75 kWh 1720 mm (67.7 in)
81. Mercedes-Benz EQS SUV 580 4MATIC 1718 mm (67.6 in)
81. Mercedes-Benz EQS SUV 450 4MATIC 1718 mm (67.6 in)
81. Mercedes-Benz EQS SUV 450+ 1718 mm (67.6 in)
81. Mercedes-Benz EQS SUV 500 4MATIC 1718 mm (67.6 in)
85. Hongqi E-HS9 120 kWh 1713 mm (67.4 in)
85. Hongqi E-HS9 99 kWh 1713 mm (67.4 in)
85. Hongqi E-HS9 84 kWh 1713 mm (67.4 in)
88. NIO EL6 75 kWh 1703 mm (67 in)
88. NIO EL6 150 kWh 1703 mm (67 in)
88. NIO EL6 100 kWh 1703 mm (67 in)
91. Mercedes-Benz EQB 350 4MATIC 1701 mm (67 in)
91. Mercedes-Benz EQB 300 4MATIC 1701 mm (67 in)
93. Aiways U5 63 kWh 1700 mm (66.9 in)
94. BMW iX M60 1696 mm (66.8 in)
94. BMW iX xDrive50 1696 mm (66.8 in)
94. Elaris Beo 86 kWh 1696 mm (66.8 in)
94. Elaris Beo 72 kWh 1696 mm (66.8 in)
94. Vinfast VF9 Extended Range 1696 mm (66.8 in)
94. Vinfast VF9 Standard Range 1696 mm (66.8 in)
100. BMW iX xDrive40 1695 mm (66.7 in)
101. Peugeot E-5008 FWD 1694 mm (66.7 in)
101. Peugeot E-5008 FWD Long Range 1694 mm (66.7 in)
101. Peugeot E-5008 AWD 1694 mm (66.7 in)
104. Mercedes-Benz EQB 250 1688 mm (66.5 in)
104. Mercedes-Benz EQB 250+ 1688 mm (66.5 in)
106. Mercedes-Benz EQE SUV 350+ 1686 mm (66.4 in)
106. Mercedes-Benz EQE SUV 350 4MATIC 1686 mm (66.4 in)
106. Mercedes-Benz EQE SUV 500 4MATIC 1686 mm (66.4 in)
109. Leapmotor C10 1680 mm (66.1 in)
109. Tesla Model X 1680 mm (66.1 in)
109. Tesla Model X Plaid 1680 mm (66.1 in)
109. XPeng G9 RWD Long Range 1680 mm (66.1 in)
109. XPeng G9 RWD Standard Range 1680 mm (66.1 in)
109. XPeng G9 AWD Long Range 1680 mm (66.1 in)
115. Mercedes-Benz EQE SUV 53 4MATIC+ 1672 mm (65.8 in)
115. Mercedes-Benz EQE SUV 43 4MATIC 1672 mm (65.8 in)
117. BMW iX3 1668 mm (65.7 in)
117. BYD Seal U Design 1668 mm (65.7 in)
117. BYD Seal U Comfort 1668 mm (65.7 in)
120. Vinfast VF8 Eco Extended Range 1667 mm (65.6 in)
120. Vinfast VF8 Eco Standard Range 1667 mm (65.6 in)
120. Vinfast VF8 Plus Extended Range 1667 mm (65.6 in)
120. Vinfast VF8 Plus Standard Range 1667 mm (65.6 in)
124. Citroën ë-C3 Aircross 44 kWh 1660 mm (65.4 in)
124. Nissan Ariya 87 kWh e-4ORCE Performance 1660 mm (65.4 in)
124. Nissan Ariya 87 kWh e-4ORCE 1660 mm (65.4 in)
124. Nissan Ariya 87 kWh FWD 1660 mm (65.4 in)
124. Nissan Ariya 63 kWh FWD 1660 mm (65.4 in)
124. Nissan Ariya NISMO e-4ORCE 1660 mm (65.4 in)
124. Sono Sion 54 kWh 1660 mm (65.4 in)
131. Honda Prologue AWD Dual Motor 1656 mm (65.2 in)
131. Mini Countryman SE ALL4 1656 mm (65.2 in)
131. Mini Countryman E 1656 mm (65.2 in)
134. Mercedes-Benz EQB 350 4MATIC 1654 mm (65.1 in)
134. Mercedes-Benz EQB 300 4MATIC 1654 mm (65.1 in)
134. Mercedes-Benz EQB 250+ 1654 mm (65.1 in)
137. Chevrolet Blazer EV eAWD 1651 mm (65 in)
137. Chevrolet Blazer EV RWD 1651 mm (65 in)
137. Maserati Grecale Folgore 1651 mm (65 in)
140. Seres 3 1650 mm (65 in)
140. Subaru Solterra AWD 1650 mm (65 in)
140. Subaru Solterra FWD 1650 mm (65 in)
140. Toyota bZ4X AWD 1650 mm (65 in)
140. Toyota bZ4X FWD 1650 mm (65 in)
140. XPeng G6 AWD Performance 1650 mm (65 in)
140. XPeng G6 RWD Long Range 1650 mm (65 in)
140. XPeng G6 RWD Standard Range 1650 mm (65 in)
148. MG ZS EV Standard Range 1649 mm (64.9 in)
148. MG ZS EV Long Range 1649 mm (64.9 in)
150. Audi Q6 e-tron e-tron 1648 mm (64.9 in)
150. Audi Q6 e-tron performance 1648 mm (64.9 in)
150. Audi Q6 e-tron quattro 1648 mm (64.9 in)
150. Audi Q6 e-tron SQ6 1648 mm (64.9 in)
154. Volvo XC40 Recharge Twin Motor 1647 mm (64.8 in)
154. Volvo XC40 Recharge Single Motor Extended Range 1647 mm (64.8 in)
154. Volvo XC40 Recharge Single Motor 1647 mm (64.8 in)
154. Volvo XC40 Recharge FWD 1647 mm (64.8 in)
154. Volvo XC40 Recharge AWD 1647 mm (64.8 in)
159. Chevrolet Equinox EV AWD 1646 mm (64.8 in)
159. Chevrolet Equinox EV FWD 1646 mm (64.8 in)
161. Voyah Free 1645 mm (64.8 in)
162. Honda Prologue 2WD Single Motor 1643 mm (64.7 in)
163. BMW iX1 xDrive30 1642 mm (64.6 in)
163. BMW iX1 eDrive20 1642 mm (64.6 in)
165. Aiways U6 63 kWh 1641 mm (64.6 in)
166. Peugeot E-3008 AWD 1640 mm (64.6 in)
166. Peugeot E-3008 FWD 1640 mm (64.6 in)
166. Peugeot E-3008 FWD Long Range 1640 mm (64.6 in)
166. Volkswagen ID.4 Pro Performance 1640 mm (64.6 in)
166. Volkswagen ID.4 Pro 1640 mm (64.6 in)
166. Volkswagen ID.4 Pure Performance 1640 mm (64.6 in)
166. Volkswagen ID.4 Pro 4MOTION 1640 mm (64.6 in)
166. Volkswagen ID.4 Pure 1640 mm (64.6 in)
174. Volkswagen ID.4 GTX 1637 mm (64.4 in)
175. Lotus Eletre Eletre R 1636 mm (64.4 in)
175. Lotus Eletre Eletre S 1636 mm (64.4 in)
175. Lotus Eletre 1636 mm (64.4 in)
175. Smart #1 Pro 1636 mm (64.4 in)
175. Smart #1 Brabus 1636 mm (64.4 in)
175. Smart #1 Pro+ 1636 mm (64.4 in)
175. Smart #1 Pulse 1636 mm (64.4 in)
182. Acura ZDX A-Spec AWD 1635 mm (64.4 in)
182. Acura ZDX Type S 1635 mm (64.4 in)
182. Acura ZDX A-Spec RWD 1635 mm (64.4 in)
182. Lexus RZ 450e 1635 mm (64.4 in)
182. Lexus RZ 300e 1635 mm (64.4 in)
182. SsangYong Korando e-Motion 61 kWh 1635 mm (64.4 in)
188. Audi Q8 e-tron 55 quattro 1633 mm (64.3 in)
188. Audi Q8 e-tron 50 quattro 1633 mm (64.3 in)
190. Audi e-tron 50 quattro 1632 mm (64.3 in)
190. Audi Q4 e-tron 40 1632 mm (64.3 in)
190. Audi Q4 e-tron 45 quattro 1632 mm (64.3 in)
190. Audi Q4 e-tron 55 quattro 1632 mm (64.3 in)
190. Audi Q4 e-tron 35 1632 mm (64.3 in)
190. Audi Q4 e-tron 45 quattro 1632 mm (64.3 in)
190. Audi Q4 e-tron 45 1632 mm (64.3 in)
197. Audi Q8 e-tron SQ8 1631 mm (64.2 in)
198. Ford Explorer AWD Extended Range 1630 mm (64.2 in)
198. Ford Explorer RWD Extended Range 1630 mm (64.2 in)
198. Genesis GV70 1630 mm (64.2 in)
201. Audi e-tron S quattro 1629 mm (64.1 in)
201. Audi e-tron 55 quattro 1629 mm (64.1 in)
201. Fisker Ocean Extreme 1629 mm (64.1 in)
201. Fisker Ocean Ultra 1629 mm (64.1 in)
201. Fisker Ocean One 1629 mm (64.1 in)
201. Fisker Ocean Sport 1629 mm (64.1 in)
207. Ford Capri Extended Range RWD 1626 mm (64 in)
207. Ford Capri Extended Range AWD 1626 mm (64 in)
209. Škoda Elroq 60 1625 mm (64 in)
209. Škoda Elroq 50 1625 mm (64 in)
209. Škoda Elroq 85x 1625 mm (64 in)
209. Škoda Elroq 85 1625 mm (64 in)
213. Ford Mustang Mach-E Extended Range RWD 1624 mm (63.9 in)
213. Ford Mustang Mach-E Standard Range AWD 1624 mm (63.9 in)
213. Ford Mustang Mach-E Extended Range AWD 1624 mm (63.9 in)
213. Ford Mustang Mach-E Standard Range RWD 1624 mm (63.9 in)
213. Mercedes-Benz EQA 350 4MATIC 1624 mm (63.9 in)
213. Mercedes-Benz EQA 300 4MATIC 1624 mm (63.9 in)
213. Mercedes-Benz EQC 400 4MATIC 1624 mm (63.9 in)
213. Tesla Model Y Long Range LG battery 1624 mm (63.9 in)
213. Tesla Model Y AWD 1624 mm (63.9 in)
213. Tesla Model Y RWD 1624 mm (63.9 in)
213. Tesla Model Y Long Range Panasonic battery 1624 mm (63.9 in)
213. Tesla Model Y Performance 1624 mm (63.9 in)
213. Tesla Model Y Long Range RWD 1624 mm (63.9 in)
226. Cadillac Lyriq RWD 1623 mm (63.9 in)
226. Cadillac Lyriq AWD 1623 mm (63.9 in)
226. Porsche Macan 1623 mm (63.9 in)
229. Porsche Macan 4S Electric 1622 mm (63.9 in)
229. Porsche Macan 4 Electric 1622 mm (63.9 in)
229. Škoda Enyaq Coupé iV 80 1622 mm (63.9 in)
229. Škoda Enyaq Coupé iV 80x 1622 mm (63.9 in)
233. Porsche Macan Turbo Electric 1621 mm (63.8 in)
233. Škoda Enyaq iV 60 1621 mm (63.8 in)
235. Seres 5 4WD 90 kWh 1620 mm (63.8 in)
235. Seres 5 4WD 80 kWh 1620 mm (63.8 in)
235. Seres 5 2WD 1620 mm (63.8 in)
235. Škoda Enyaq iV 80x 1620 mm (63.8 in)
235. Škoda Enyaq iV 80 1620 mm (63.8 in)
240. Audi Q8 e-tron Sportback 55 quattro 1619 mm (63.7 in)
240. Audi Q8 e-tron Sportback 50 quattro 1619 mm (63.7 in)
240. Škoda Enyaq iV 50 1619 mm (63.7 in)
240. Škoda Enyaq iV 85x 1619 mm (63.7 in)
240. Škoda Enyaq iV 85 1619 mm (63.7 in)
245. Audi e-tron Sportback 50 quattro 1618 mm (63.7 in)
245. HiPhi X 6-seater 1618 mm (63.7 in)
245. HiPhi X 4-seater 1618 mm (63.7 in)
248. Audi Q4 e-tron 50 quattro 1617 mm (63.7 in)
248. Audi Q8 e-tron Sportback SQ8 1617 mm (63.7 in)
250. Audi e-tron Sportback 55 quattro 1616 mm (63.6 in)
250. Chevrolet Bolt EUV 65 kWh 1616 mm (63.6 in)
252. Audi e-tron Sportback S quattro 1615 mm (63.6 in)
252. BYD Atto 3 1615 mm (63.6 in)
252. Mercedes-Benz EQA 250 1615 mm (63.6 in)
252. Mercedes-Benz EQA 250+ 1615 mm (63.6 in)
256. Audi Q4 e-tron Sportback 45 quattro 1614 mm (63.5 in)
256. Audi Q4 e-tron Sportback 50 quattro 1614 mm (63.5 in)
256. Audi Q4 e-tron Sportback 40 1614 mm (63.5 in)
256. Audi Q4 e-tron Sportback 35 1614 mm (63.5 in)
256. Polestar 3 Long Range Dual Motor Performance Pack 1614 mm (63.5 in)
256. Polestar 3 Long Range Dual Motor 1614 mm (63.5 in)
262. Ford Mustang Mach-E GT 1613 mm (63.5 in)
262. Mercedes-Benz EQA 350 4MATIC 1613 mm (63.5 in)
262. Mercedes-Benz EQA 300 4MATIC 1613 mm (63.5 in)
262. Mercedes-Benz EQA 250+ 1613 mm (63.5 in)
262. Mercedes-Benz EQA 250 1613 mm (63.5 in)
262. MG Marvel R AWD Performance 1613 mm (63.5 in)
262. MG Marvel R RWD 1613 mm (63.5 in)
269. Chevrolet Bolt EV 65 kWh 1611 mm (63.4 in)
270. Škoda Enyaq Coupé iV RS 1607 mm (63.3 in)
270. Škoda Enyaq Coupé iV RS 250 kW 1607 mm (63.3 in)
272. Hyundai Ioniq 5 Long Range AWD 1605 mm (63.2 in)
272. Hyundai Ioniq 5 Long Range RWD 1605 mm (63.2 in)
272. Hyundai Ioniq 5 Standard Range RWD 1605 mm (63.2 in)
272. Kia Soul EV 39 kWh 1605 mm (63.2 in)
272. Kia Soul EV 64 kWh 1605 mm (63.2 in)
272. Škoda Enyaq Coupé iV 60 1605 mm (63.2 in)
272. Škoda Enyaq Coupé iV 85x 1605 mm (63.2 in)
272. Škoda Enyaq Coupé iV 85 1605 mm (63.2 in)
272. Škoda Enyaq iV RS 250 kW 1605 mm (63.2 in)
272. Škoda Enyaq iV RS 1605 mm (63.2 in)
282. ORA Funky Cat 63 kWh 1603 mm (63.1 in)
282. ORA Funky Cat 48 kWh 1603 mm (63.1 in)
282. Volkswagen ID.5 Pro Performance 1603 mm (63.1 in)
285. BMW i3 1598 mm (62.9 in)
285. Volkswagen ID.5 Pro 1598 mm (62.9 in)
285. Volkswagen ID.5 GTX 1598 mm (62.9 in)
288. Cupra Tavascan Endurance 1597 mm (62.9 in)
288. Cupra Tavascan VZ 1597 mm (62.9 in)
290. Volvo C40 Recharge Single Motor 1591 mm (62.6 in)
290. Volvo C40 Recharge Twin Motor 1591 mm (62.6 in)
290. Volvo C40 Recharge Single Motor Extended Range 1591 mm (62.6 in)
293. BMW i3 s 1590 mm (62.6 in)
293. BMW iX2 eDrive20 1590 mm (62.6 in)
293. BMW iX2 xDrive30 1590 mm (62.6 in)
296. Honda e:Ny1 68 kWh 1585 mm (62.4 in)
296. Hyundai Ioniq 5 N 1585 mm (62.4 in)
298. Volvo C40 Recharge AWD 1582 mm (62.3 in)
298. Volvo C40 Recharge FWD 1582 mm (62.3 in)
300. Genesis GV60 AWD 1580 mm (62.2 in)
300. Genesis GV60 2WD 1580 mm (62.2 in)
300. Genesis GV60 Performance AWD 1580 mm (62.2 in)
303. Citroën ë-C3 1577 mm (62.1 in)
303. Leapmotor T03 1577 mm (62.1 in)
305. Hyundai Inster Standard Range 1575 mm (62 in)
305. Hyundai Inster Long Range 1575 mm (62 in)
305. Hyundai Kona Electric Long Range 1575 mm (62 in)
305. Hyundai Kona Electric Standard Range 1575 mm (62 in)
309. Renault Scenic E-Tech Electric 60 kWh 1571 mm (61.9 in)
309. Renault Scenic E-Tech Electric 87 kWh 1571 mm (61.9 in)
311. BYD Dolphin 60 kWh 1570 mm (61.8 in)
311. BYD Dolphin 45 kWh Boost 1570 mm (61.8 in)
311. BYD Dolphin 45 kWh Active 1570 mm (61.8 in)
311. Dongfeng Box 42 kWh 1570 mm (61.8 in)
311. Dongfeng Box 31 kWh 1570 mm (61.8 in)
311. Fiat Grande Panda 44 kWh 1570 mm (61.8 in)
311. Hyundai Kona Electric 100 kW 1570 mm (61.8 in)
311. Hyundai Kona Electric 150 kW 1570 mm (61.8 in)
311. Kia Niro EV 1570 mm (61.8 in)
311. Mazda MX-30 105 kW 1570 mm (61.8 in)
321. Audi A6 Avant e-tron S6 1567 mm (61.7 in)
321. Audi A6 Avant e-tron Performance 1567 mm (61.7 in)
323. Zeekr X Privilege AWD 1566 mm (61.7 in)
323. Zeekr X Long Range RWD 1566 mm (61.7 in)
325. Jaguar I-PACE EV400 1565 mm (61.6 in)
326. Volkswagen ID.3 GTX Performance 1564 mm (61.6 in)
326. Volkswagen ID.3 GTX 1564 mm (61.6 in)
326. Volkswagen ID.3 Pro S 1564 mm (61.6 in)
326. Volkswagen ID.3 Pro 1564 mm (61.6 in)
330. Renault Zoe R135 1562 mm (61.5 in)
330. Renault Zoe R110 1562 mm (61.5 in)
332. Jac iEV7S 40 kWh 1560 mm (61.4 in)
332. Kia e-Niro 64 kWh 1560 mm (61.4 in)
332. Kia e-Niro 39 kWh 1560 mm (61.4 in)
332. Kia EV3 Long Range 1560 mm (61.4 in)
332. Kia EV3 Standard 1560 mm (61.4 in)
332. Zeekr 001 Performance AWD 1560 mm (61.4 in)
332. Zeekr 001 Long Range RWD 1560 mm (61.4 in)
339. Rolls-Royce Spectre 1559 mm (61.4 in)
340. Smart #3 Brabus 1556 mm (61.3 in)
340. Smart #3 1556 mm (61.3 in)
342. Smart EQ fortwo coupe 60 kW 1555 mm (61.2 in)
343. Smart EQ fortwo cabrio 60 kW 1553 mm (61.1 in)
344. Kia EV6 Long Range AWD 1550 mm (61 in)
344. Kia EV6 RWD 1550 mm (61 in)
344. Kia EV6 Long Range RWD 1550 mm (61 in)
344. Kia EV6 Standard Range RWD 1550 mm (61 in)
344. Kia EV6 AWD 1550 mm (61 in)
349. Volvo EX30 Single Motor Extended Range 1549 mm (61 in)
349. Volvo EX30 Single Motor 1549 mm (61 in)
349. Volvo EX30 Twin Motor Performance 1549 mm (61 in)
352. Zeekr 001 Privilege AWD 1548 mm (60.9 in)
353. Kia EV6 GT 1545 mm (60.8 in)
353. Lexus UX 300e 150 kW 1545 mm (60.8 in)
353. Zeekr 001 FR 1545 mm (60.8 in)
356. BMW i7 eDrive50 1544 mm (60.8 in)
356. BMW i7 M70 xDrive 1544 mm (60.8 in)
356. BMW i7 xDrive60 1544 mm (60.8 in)
356. Polestar 4 Long Range Single Motor 1544 mm (60.8 in)
356. Polestar 4 Long Range Dual Motor 1544 mm (60.8 in)
361. MG MG5 Electric Standard Range 1543 mm (60.7 in)
361. MG MG5 Electric Long Range 1543 mm (60.7 in)
363. Renault Twingo E-Tech Electric R80 1541 mm (60.7 in)
364. Cupra Born VZ 1540 mm (60.6 in)
364. Cupra Born 77 kWh 170 kW 1540 mm (60.6 in)
364. Cupra Born 58 kWh 170 kW 1540 mm (60.6 in)
364. Cupra Born 58 kWh 150 kW 1540 mm (60.6 in)
364. Nissan Leaf e+ 62 kWh 1540 mm (60.6 in)
369. Volkswagen ID.7 GTX 1536 mm (60.5 in)
369. Volkswagen ID.7 Pro S 1536 mm (60.5 in)
369. Volkswagen ID.7 Pro 1536 mm (60.5 in)
369. Volkswagen ID.7 Tourer GTX 1536 mm (60.5 in)
369. Volkswagen ID.7 Tourer Pro S 1536 mm (60.5 in)
369. Volkswagen ID.7 Tourer Pro 1536 mm (60.5 in)
375. DS 3 Crossback E-Tense 50 kWh 1534 mm (60.4 in)
375. DS 3 E-TENSE 1534 mm (60.4 in)
375. Opel Mokka-e 50 kWh 1534 mm (60.4 in)
375. Vauxhall Mokka Electric 50 kWh 1534 mm (60.4 in)
379. Alfa Romeo Junior Elettrica 1532 mm (60.3 in)
380. Nissan Leaf 40 kWh 1530 mm (60.2 in)
380. Peugeot e-2008 50 kWh 1530 mm (60.2 in)
382. Jeep Avenger 1528 mm (60.2 in)
383. Abarth 500e Convertible 1527 mm (60.1 in)
383. Abarth 500e 1527 mm (60.1 in)
383. Audi A6 Sportback e-tron S6 1527 mm (60.1 in)
383. Audi A6 Sportback e-tron Performance 1527 mm (60.1 in)
383. Fiat 500e 3+1 42 kWh 1527 mm (60.1 in)
383. Fiat 500e Cabrio 42 kWh 1527 mm (60.1 in)
383. Fiat 500e Hatchback 42 kWh 1527 mm (60.1 in)
383. Fiat 500e Hatchback 24 kWh 1527 mm (60.1 in)
383. Fiat 500e Cabrio 24 kWh 1527 mm (60.1 in)
392. Citroën AMI Cargo 1525 mm (60 in)
392. Citroën AMI 5,5 kWh 1525 mm (60 in)
392. Citroën Ë-C4 X 54 kWh 1525 mm (60 in)
392. Citroën Ë-C4 X 50 kWh 1525 mm (60 in)
392. Opel Rocks Electric Cargo 1525 mm (60 in)
392. Opel Rocks Electric 5,5 kWh 1525 mm (60 in)
398. Fiat 600e 54 kWh 1523 mm (60 in)
398. Peugeot e-2008 54 kWh 1523 mm (60 in)
398. Peugeot e-2008 50 kWh 1523 mm (60 in)
401. Citroën ë-C4 50 kWh 1520 mm (59.8 in)
401. Citroën ë-C4 54 kWh 1520 mm (59.8 in)
401. XPeng P5 550 1520 mm (59.8 in)
401. XPeng P5 600 1520 mm (59.8 in)
401. XPeng P5 460 1520 mm (59.8 in)
406. Dacia Spring Electric 45 1516 mm (59.7 in)
406. Dacia Spring Electric 65 1516 mm (59.7 in)
406. Dacia Spring Electric 45 1516 mm (59.7 in)
406. Dacia Spring Cargo 1516 mm (59.7 in)
410. BMW i5 xDrive40 1515 mm (59.6 in)
410. BMW i5 eDrive40 1515 mm (59.6 in)
410. BMW i5 Touring eDrive40 1515 mm (59.6 in)
410. BMW i5 Touring xDrive40 1515 mm (59.6 in)
414. Mini Aceman SE 1514 mm (59.6 in)
414. Mini Aceman E 1514 mm (59.6 in)
416. Dacia Spring Extreme Electric 65 1513 mm (59.6 in)
417. Alpine A290 A290 GT Performance 1512 mm (59.5 in)
417. Alpine A290 A290 GT 1512 mm (59.5 in)
417. Honda e 113 kW Advance 1512 mm (59.5 in)
417. Honda e 100 kW 1512 mm (59.5 in)
417. Mercedes-Benz EQS AMG 53 4MATIC+ 1512 mm (59.5 in)
417. Mercedes-Benz EQS 580 4MATIC 1512 mm (59.5 in)
417. Mercedes-Benz EQS 500 4MATIC 1512 mm (59.5 in)
417. Mercedes-Benz EQS 450+ 1512 mm (59.5 in)
417. Mercedes-Benz EQS 450 4MATIC 1512 mm (59.5 in)
417. Mercedes-Benz EQS 350 1512 mm (59.5 in)
427. Mercedes-Benz EQE 350 1510 mm (59.4 in)
427. Mercedes-Benz EQE 500 4MATIC 1510 mm (59.4 in)
427. Mercedes-Benz EQE 300 1510 mm (59.4 in)
427. Mercedes-Benz EQE 350 4MATIC 1510 mm (59.4 in)
431. NIO ET7 70 kWh 1509 mm (59.4 in)
431. NIO ET7 150 kWh 1509 mm (59.4 in)
431. NIO ET7 100 kWh 1509 mm (59.4 in)
434. Alfa Romeo Junior Elettrica Veloce 1505 mm (59.3 in)
434. BMW i5 M60 xDrive 1505 mm (59.3 in)
434. BMW i5 Touring M60 xDrive 1505 mm (59.3 in)
434. Renault Mégane E-Tech Electric EV60 220 1505 mm (59.3 in)
434. Renault Mégane E-Tech Electric EV40 130 1505 mm (59.3 in)
434. Renault Mégane E-Tech Electric EV60 130 1505 mm (59.3 in)
440. MG MG4 Electric Standard Range 1504 mm (59.2 in)
440. MG MG4 Electric Extended Range 1504 mm (59.2 in)
440. MG MG4 Electric XPower 1504 mm (59.2 in)
440. MG MG4 Electric Long Range 1504 mm (59.2 in)
444. Renault 5 E-Tech electric 70 kW 1500 mm (59.1 in)
444. Renault 5 E-Tech electric 90 kW 1500 mm (59.1 in)
444. Renault 5 E-Tech electric 110 kW 1500 mm (59.1 in)
447. NIO ET5 100 kWh 1499 mm (59 in)
447. NIO ET5 75 kWh 1499 mm (59 in)
447. NIO ET5 Touring 100 kWh 1499 mm (59 in)
447. NIO ET5 Touring 75 kWh 1499 mm (59 in)
451. BYD Han 1495 mm (58.9 in)
