EV Tech Specs Comparison
Tesla Model 3 Long Range LG battery,
Tesla Model 3 Long Range Panasonic battery,
Tesla Model 3 Long Range RWD,
Tesla Model 3 Performance,
Tesla Model 3 RWD
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Production dates
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
Production start | 2017 | 2017 | 2023 | 2018 | 2017 |
Production end | 2023 | 2023 | 2023 | 2023 | 2023 |
Note | Long Range with LG battery pack | Long Range with Panasonic battery pack | From 2023, Europe only. | -- | This model was previously known as the Standard Range Plus. |
Performance Specs
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
Power | 324 kW 434 hp | 324 kW 434 hp | 239 kW 320 hp | 375 kW 503 hp | 239 kW 320 hp |
Torque | 490 Nm 361 lb-ft | 490 Nm 361 lb-ft | 420 Nm 310 lb-ft | 660 Nm 487 lb-ft | 420 Nm 310 lb-ft |
Number of Engines | 2 | 2 | 1 | 2 | 1 |
Drive | 4x4 | 4x4 | Rear | 4x4 | Rear |
Acceleration 0-60 mph | 4.2 s | 4.2 s | 5.7 s | 3.1 s | 5.8 s |
Acceleration 0-100 km/h | 4.4 s | 4.4 s | 5.9 s | 3.3 s | 6.1 s |
Acceleration 0-100 mph | 9.2 s | 9.2 s | -- | 8.3 s | -- |
Acceleration 0-200 km/h | 15 s | 15 s | -- | 13.8 s | 18 s |
Top Speed | 233 km/h 145 mph | 233 km/h 145 mph | 233 km/h 145 mph | 261 km/h 162 mph | 225 km/h 140 mph |
Quarter Mile (402.3 m) | 13 s | 13 s | -- | 11.7 s | 15.9 s |
Official Range and Energy Consumption (Combined)
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
WLTP Range (TEL*) | 626 km 389 mi | 626 km 389 mi | 620 km 385 mi | 547 km 340 mi | 510 km 317 mi |
WLTP Range (TEH*) | 602 km 374 mi | 602 km 374 mi | -- | -- | 491 km 305 mi |
WLTP Consumption (TEL*) | 11.8 kWh/100 km 189.9 kWh/100 mi | 12.3 kWh/100 km 197.9 kWh/100 mi | 12.4 kWh/100 km 199.6 kWh/100 mi | 14.1 kWh/100 km 226.9 kWh/100 mi | 11.3 kWh/100 km 181.9 kWh/100 mi |
WLTP Consumption (TEH*) | 12.3 kWh/100 km 197.9 kWh/100 mi | 12.8 kWh/100 km 206 kWh/100 mi | -- | -- | 11.7 kWh/100 km 188.3 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Iron Phosphate (LFP) |
Battery Capacity Gross | 77 kWh | 82 kWh | 82 kWh | 82 kWh | 60 kWh |
Battery Capacity Useable | 74 kWh | 77 kWh | 77 kWh | 77 kWh | 57.5 kWh |
Dimensions and Weights
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
Body Type | Sedan/Limousine | Sedan/Limousine | Sedan/Limousine | Sedan/Limousine | Sedan/Limousine |
Length | 4694 mm 184.8 inch | 4694 mm 184.8 inch | 4694 mm 184.8 inch | 4694 mm 184.8 inch | 4694 mm 184.8 inch |
Width | 1933 mm 76.1 inch | 1933 mm 76.1 inch | 1933 mm 76.1 inch | 1933 mm 76.1 inch | 1933 mm 76.1 inch |
Height | 1443 mm 56.81 inch | 1443 mm 56.81 inch | 1443 mm 56.81 inch | 1443 mm 56.81 inch | 1443 mm 56.81 inch |
Wheelbase | 2875 mm 113.19 inch | 2875 mm 113.19 inch | 2875 mm 113.19 inch | 2875 mm 113.19 inch | 2875 mm 113.19 inch |
Weight | 1830 kg 4034 lbs | 1830 kg 4034 lbs | 1790 kg 3946 lbs | 1836 kg 4048 lbs | 1752 kg 3862 lbs |
Trunk/Boot Space | 561 l 19.8 ft3 | 561 l 19.8 ft3 | 561 l 19.8 ft3 | 561 l 19.8 ft3 | 561 l 19.8 ft3 |
Frunk Space | 88 l 3.1 ft3 | 88 l 3.1 ft3 | 88 l 3.1 ft3 | 88 l 3.1 ft3 | 88 l 3.1 ft3 |
Max Roof Load | 68 kg 150 lbs | 68 kg 150 lbs | 68 kg 150 lbs | 68 kg 150 lbs | 68 kg 150 lbs |
Max Tow Hitch Load | 91 kg 201 lbs | 91 kg 201 lbs | 91 kg 201 lbs | 91 kg 201 lbs | 91 kg 201 lbs |
Max Trailer Load Braked | 910 kg 2006 lbs | 910 kg 2006 lbs | 910 kg 2006 lbs | 910 kg 2006 lbs | 910 kg 2006 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 140 mm 5.51 inch | 140 mm 5.51 inch | 140 mm 5.51 inch | 140 mm 5.51 inch | 140 mm 5.51 inch |
Min Turning Circle (curb-curb) | 11.8 m 38.7 ft | 11.8 m 38.7 ft | 11.8 m 38.7 ft | 11.8 m 38.7 ft | 11.8 m 38.7 ft |
Seats max | 5 | 5 | 5 | 5 | 5 |
Charging
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 250 kW | 250 kW | 250 kW | 250 kW | 170 kW |
DC CCS Port | Yes | Yes | Yes | Yes | Yes |
DC Tesla Port | Yes | Yes | No | Yes | Yes |
Charge Port Location | Left Rear | Left Rear | Left Rear | Left Rear | Left Rear |
Others
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
Platform | Tesla 3,Y | Tesla 3,Y | Tesla 3,Y | Tesla 3,Y | Tesla 3,Y |
Dedicated EV Platform | Yes | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Safety - Crash Tests
Tesla Model 3 Long Range LG battery (2017-2023) | Tesla Model 3 Long Range Panasonic battery (2017-2023) | Tesla Model 3 Long Range RWD (2023-2023) | Tesla Model 3 Performance (2018-2023) | Tesla Model 3 RWD (2017-2023) | |
---|---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars |
NHTSA stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars |