Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Volkswagen ID.4 Pro Performance | $43,995 | $1,295 | $45,290 |
Volkswagen ID.4 GTX | $47,795 | $1,295 | $49,090 |
Model Variant | On The Road Price |
---|---|
Volkswagen ID.4 Pro Performance | £46,035 |
Volkswagen ID.4 GTX | £52,730 |
Volkswagen ID.4 Pro | £44,605 |
Volkswagen ID.4 Pro 4MOTION | £48,045 |
Volkswagen ID.4 Pure | £38,845 |
Volkswagen ID.4 Pure Performance | £40,275 |
Model Variant | Preis inkl. MwSt. |
---|---|
Volkswagen ID.4 Pro Performance | 46.335 € |
Volkswagen ID.4 GTX | 53.255 € |
Volkswagen ID.4 Pure Performance | 40.335 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe