Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Nissan Ariya 87 kWh e-4ORCE Performance | $45,190 | $1,390 | $46,580 |
Nissan Ariya 63 kWh FWD | $39,590 | $1,390 | $40,980 |
Nissan Ariya 87 kWh FWD | $41,190 | $1,390 | $42,580 |
Model Variant | On The Road Price |
---|---|
Nissan Ariya 87 kWh e-4ORCE Performance | £59,025 |
Nissan Ariya 63 kWh FWD | £39,645 |
Nissan Ariya 87 kWh e-4ORCE | £50,845 |
Nissan Ariya 87 kWh FWD | £44,645 |
Model Variant | Preis inkl. MwSt. |
---|---|
Nissan Ariya 87 kWh e-4ORCE Performance | 65.490 € |
Nissan Ariya 63 kWh FWD | 43.490 € |
Nissan Ariya 87 kWh e-4ORCE | 57.490 € |
Nissan Ariya 87 kWh FWD | 53.490 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe