Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Nissan Ariya | |||
Nissan Ariya 63 kWh FWD | $39,590 | $1,390 | $40,980 |
Nissan Ariya 87 kWh e-4ORCE Performance | $45,190 | $1,390 | $46,580 |
Nissan Ariya 87 kWh FWD | $41,190 | $1,390 | $42,580 |
Nissan Leaf | |||
Nissan Leaf 40 kWh | $28,040 | $1,095 | $29,135 |
Nissan Leaf e+ 62 kWh | $36,040 | $1,095 | $37,135 |
Model Variant | On The Road Price |
---|---|
Nissan Ariya | |
Nissan Ariya 63 kWh FWD | £39,645 |
Nissan Ariya 87 kWh e-4ORCE | £50,845 |
Nissan Ariya 87 kWh e-4ORCE Performance | £59,025 |
Nissan Ariya 87 kWh FWD | £44,645 |
Nissan Leaf | |
Nissan Leaf 40 kWh | £28,495 |
Nissan Townstar | |
Nissan Townstar VAN L1 | £33,995 |
Nissan Townstar VAN L2 | £35,495 |
Model Variant | Preis inkl. MwSt. |
---|---|
Nissan Ariya | |
Nissan Ariya 63 kWh FWD | 43.490 € |
Nissan Ariya 87 kWh e-4ORCE | 57.490 € |
Nissan Ariya 87 kWh e-4ORCE Performance | 65.490 € |
Nissan Ariya 87 kWh FWD | 53.490 € |
Nissan Leaf | |
Nissan Leaf 40 kWh | 35.900 € |
Nissan Leaf e+ 62 kWh | 41.100 € |
Nissan Townstar | |
Nissan Townstar CREW VAN | 39.990 € |
Nissan Townstar VAN L1 | 40.162 € |
Nissan Townstar VAN L2 | 41.769 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe