Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Mercedes-Benz EQS 450 4MATIC | $107,400 | $1,150 | $108,550 |
Mercedes-Benz EQS 450+ | $104,400 | $1,150 | $105,550 |
Mercedes-Benz EQS 580 4MATIC | $127,350 | $1,150 | $128,500 |
Mercedes-Benz EQS AMG 53 4MATIC+ | $147,550 | $1,150 | $148,700 |
Model Variant | On The Road Price |
---|---|
Mercedes-Benz EQS 450+ | £105,610 |
Mercedes-Benz EQS AMG 53 4MATIC+ | £161,860 |
Model Variant | Preis inkl. MwSt. |
---|---|
Mercedes-Benz EQS 450 4MATIC | 113.359 € |
Mercedes-Benz EQS 450+ | 109.551 € |
Mercedes-Benz EQS 500 4MATIC | 125.378 € |
Mercedes-Benz EQS 580 4MATIC | 141.705 € |
Mercedes-Benz EQS AMG 53 4MATIC+ | 155.010 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe