Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Mercedes-Benz EQE 350 | $74,900 | $1,150 | $76,050 |
Mercedes-Benz EQE 350 4MATIC | $77,900 | $1,150 | $79,050 |
Mercedes-Benz EQE 500 4MATIC | $85,900 | $1,150 | $87,050 |
Mercedes-Benz EQE 53 4MATIC+ | $106,900 | $1,150 | $108,050 |
Model Variant | On The Road Price |
---|---|
Mercedes-Benz EQE 350 | £77,345 |
Mercedes-Benz EQE 300 | £68,810 |
Mercedes-Benz EQE 53 4MATIC+ | £114,750 |
Model Variant | Preis inkl. MwSt. |
---|---|
Mercedes-Benz EQE 350 | 70.995 € |
Mercedes-Benz EQE 300 | 67.187 € |
Mercedes-Benz EQE 350 4MATIC | 74.148 € |
Mercedes-Benz EQE 43 4MATIC | 104.755 € |
Mercedes-Benz EQE 500 4MATIC | 88.214 € |
Mercedes-Benz EQE 53 4MATIC+ | 111.491 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe