Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Mercedes-Benz EQE SUV 53 4MATIC+ | $109,300 | $1,150 | $110,450 |
Mercedes-Benz EQE SUV 350 4MATIC | $77,900 | $1,150 | $79,050 |
Mercedes-Benz EQE SUV 350+ | $77,900 | $1,150 | $79,050 |
Mercedes-Benz EQE SUV 500 4MATIC | $89,500 | $1,150 | $90,650 |
Model Variant | On The Road Price |
---|---|
Mercedes-Benz EQE SUV 53 4MATIC+ | £133,860 |
Mercedes-Benz EQE SUV 350 4MATIC | £90,560 |
Mercedes-Benz EQE SUV 500 4MATIC | £108,760 |
Model Variant | Preis inkl. MwSt. |
---|---|
Mercedes-Benz EQE SUV 53 4MATIC+ | 139.437 € |
Mercedes-Benz EQE SUV 350 4MATIC | 89.550 € |
Mercedes-Benz EQE SUV 350+ | 86.800 € |
Mercedes-Benz EQE SUV 43 4MATIC | 124.900 € |
Mercedes-Benz EQE SUV 500 4MATIC | 99.840 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe