Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
BMW iX M60 | $111,500 | $995 | $112,495 |
BMW iX xDrive50 | $87,100 | $995 | $88,095 |
Model Variant | On The Road Price |
---|---|
BMW iX M60 | £124,605 |
BMW iX xDrive40 | £70,985 |
BMW iX xDrive50 | £104,285 |
Model Variant | Preis inkl. MwSt. |
---|---|
BMW iX M60 | 143.100 € |
BMW iX xDrive40 | 77.300 € |
BMW iX xDrive50 | 107.900 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe