Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
BMW i4 xDrive40 | $61,600 | $995 | $62,595 |
BMW i4 eDrive35 | $52,200 | $995 | $53,195 |
BMW i4 eDrive40 | $57,300 | $995 | $58,295 |
BMW i4 M50 | $69,700 | $995 | $70,695 |
Model Variant | On The Road Price |
---|---|
BMW i4 eDrive35 | £49,990 |
BMW i4 eDrive40 | £56,185 |
BMW i4 M50 | £71,100 |
Model Variant | Preis inkl. MwSt. |
---|---|
BMW i4 eDrive35 | 56.500 € |
BMW i4 eDrive40 | 59.800 € |
BMW i4 M50 | 71.100 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe