Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Audi Q8 e-tron Sportback SQ8 | $92,600 | $1,095 | $93,695 |
Audi Q8 e-tron Sportback 55 quattro | $77,800 | $1,195 | $78,995 |
Model Variant | On The Road Price |
---|---|
Audi Q8 e-tron Sportback SQ8 | £101,300 |
Audi Q8 e-tron Sportback 50 quattro | £73,200 |
Audi Q8 e-tron Sportback 55 quattro | £83,200 |
Model Variant | Preis inkl. MwSt. |
---|---|
Audi Q8 e-tron Sportback SQ8 | 101.400 € |
Audi Q8 e-tron Sportback 50 quattro | 78.150 € |
Audi Q8 e-tron Sportback 55 quattro | 89.550 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe