EV Tech Specs Comparison
Volkswagen ID.4 GTX,
Volkswagen ID.4 Pro,
Volkswagen ID.4 Pro 4MOTION,
Volkswagen ID.4 Pro Performance,
Volkswagen ID.4 Pure,
Volkswagen ID.4 Pure Performance
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
6 cars is the maximum for comparison |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance |
Effective prices*
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
United States of America (the) | $49,090 | N/A | N/A | $45,290 | N/A | N/A |
United Kingdom of Great Britain and Northern Ireland (the) | £52,730 | £44,605 | £48,045 | £46,035 | £38,845 | £40,275 |
Germany | 53.255 € | N/A | N/A | 46.335 € | N/A | 40.335 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
Production start | 2021 | 2020 | 2022 | 2020 | 2020 | 2020 |
Performance Specs
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
Power | 220 kW 295 hp | 128 kW 172 hp | 195 kW 261 hp | 150 kW 201 hp | 109 kW 146 hp | 125 kW 168 hp |
Torque | 460 Nm 339 lb-ft | 310 Nm 229 lb-ft | 425 Nm 313 lb-ft | 310 Nm 229 lb-ft | 220 Nm 162 lb-ft | 310 Nm 229 lb-ft |
Number of Engines | 2 | 1 | -- | 1 | 1 | 1 |
Drive | 4x4 | Rear | 4x4 | Rear | Rear | Rear |
Acceleration 0-60 mph | 6 s | 10.1 s | 6.7 s | 8.2 s | 10.6 s | 8.7 s |
Acceleration 0-100 km/h | 6.2 s | 10.4 s | 6.9 s | 8.5 s | 10.9 s | 9 s |
Acceleration 0-100 mph | 15.1 s | -- | 18.4 s | 22 s | -- | -- |
Top Speed | 180 km/h 112 mph | 160 km/h 99 mph | 180 km/h 112 mph | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph |
Quarter Mile (402.3 m) | 13.8 s | -- | 14.7 s | 15.7 s | -- | -- |
Official Range and Energy Consumption (Combined)
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
WLTP Range (TEL*) | 500 km 311 mi | 510 km 317 mi | 515 km 320 mi | 535 km 332 mi | 345 km 214 mi | 345 km 214 mi |
WLTP Consumption (TEL*) | 17.6 kWh/100 km 283.2 kWh/100 mi | 17.1 kWh/100 km 275.2 kWh/100 mi | 15.7 kWh/100 km 252.7 kWh/100 mi | 16.4 kWh/100 km 263.9 kWh/100 mi | 16.9 kWh/100 km 272 kWh/100 mi | 16.9 kWh/100 km 272 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 82 kWh | 82 kWh | 82 kWh | 82 kWh | 55 kWh | 55 kWh |
Battery Capacity Useable | 77 kWh | 77 kWh | 77 kWh | 77 kWh | 52 kWh | 52 kWh |
Dimensions and Weights
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV | SUV | SUV |
Length | 4582 mm 180.39 inch | 4584 mm 180.47 inch | 4584 mm 180.47 inch | 4584 mm 180.47 inch | 4584 mm 180.47 inch | 4584 mm 180.47 inch |
Width | 1852 mm 72.91 inch | 1852 mm 72.91 inch | 1852 mm 72.91 inch | 1852 mm 72.91 inch | 1852 mm 72.91 inch | 1852 mm 72.91 inch |
Height | 1637 mm 64.45 inch | 1640 mm 64.57 inch | 1640 mm 64.57 inch | 1640 mm 64.57 inch | 1640 mm 64.57 inch | 1640 mm 64.57 inch |
Wheelbase | 2769 mm 109.02 inch | 2771 mm 109.09 inch | 2771 mm 109.09 inch | 2771 mm 109.09 inch | 2771 mm 109.09 inch | 2771 mm 109.09 inch |
Weight | 2239 kg 4936 lbs | 2140 kg 4718 lbs | 2221 kg 4896 lbs | 2120 kg 4674 lbs | 1965 kg 4332 lbs | 1965 kg 4332 lbs |
Max Payload | 549 kg 1210 lbs | 584 kg 1287 lbs | 590 kg 1301 lbs | 584 kg 1287 lbs | 580 kg 1279 lbs | 580 kg 1279 lbs |
Weight Distr. to Front | 49 % | 48 % | -- | 48 % | -- | -- |
Trunk/Boot Space | 543 l 19.2 ft3 | 543 l 19.2 ft3 | 543 l 19.2 ft3 | 543 l 19.2 ft3 | 543 l 19.2 ft3 | 543 l 19.2 ft3 |
Trunk/Boot Space Max | 1575 l 55.6 ft3 | 1575 l 55.6 ft3 | 1575 l 55.6 ft3 | 1575 l 55.6 ft3 | 1575 l 55.6 ft3 | 1575 l 55.6 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1400 kg 3086 lbs | 1000 kg 2205 lbs | 1400 kg 3086 lbs | 1000 kg 2205 lbs | 1000 kg 2205 lbs | 1000 kg 2205 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 170 mm 6.69 inch | 210 mm 8.27 inch | 210 mm 8.27 inch | 210 mm 8.27 inch | 210 mm 8.27 inch | 210 mm 8.27 inch |
Min Turning Circle (curb-curb) | 12 m 39.4 ft | 10.2 m 33.5 ft | 11.6 m 38.1 ft | 10.2 m 33.5 ft | 10.2 m 33.5 ft | 10.2 m 33.5 ft |
Seats max | 5 | 5 | 5 | 5 | 5 | 5 |
Charging
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW | 7.2 kW | 7.2 kW |
DC Fast Charging | 170 kW | 170 kW | 170 kW | 170 kW | 120 kW | 120 kW |
DC CCS Port | Yes | Yes | Yes | Yes | Yes | Yes |
Charge Port Location | Right Rear | Right Rear | Right Rear | Right Rear | Right Rear | Right Rear |
Others
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
Platform | MEB | MEB | MEB | MEB | MEB | MEB |
Dedicated EV Platform | Yes | Yes | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
Safety - Crash Tests
Volkswagen ID.4 GTX | Volkswagen ID.4 Pro | Volkswagen ID.4 Pro 4MOTION | Volkswagen ID.4 Pro Performance | Volkswagen ID.4 Pure | Volkswagen ID.4 Pure Performance | |
---|---|---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars |