EV Tech Specs Comparison
Volkswagen ID.3 GTX,
Volkswagen ID.3 GTX Performance,
Volkswagen ID.3 Pro,
Volkswagen ID.3 Pro S
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
![]() |
![]() |
![]() |
![]() |
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S |
Effective prices*
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | N/A | N/A | £37,255 | £43,010 |
Germany | 50.795 € | N/A | 39.995 € | 47.595 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
Production start | 2024 | 2024 | 2020 | 2020 |
Latest facelift | -- | -- | 2023 | 2023 |
Performance Specs
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
Power | 210 kW 282 hp | 240 kW 322 hp | 150 kW 201 hp | 150 kW 201 hp |
Torque | 545 Nm 402 lb-ft | 545 Nm 402 lb-ft | 310 Nm 229 lb-ft | 310 Nm 229 lb-ft |
Number of Engines | 1 | 1 | 1 | 1 |
Drive | Rear | Rear | Rear | Rear |
Acceleration 0-60 mph | 5.8 s | 5.5 s | 7.2 s | 7.7 s |
Acceleration 0-100 km/h | 5.9 s | 5.6 s | 7.4 s | 7.9 s |
Acceleration 0-100 mph | -- | -- | -- | 20 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph | 160 km/h 99 mph | 160 km/h 99 mph |
Quarter Mile (402.3 m) | -- | -- | 15.5 s | 16 s |
Official Range and Energy Consumption (Combined)
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
WLTP Range (TEL*) | 604 km 375 mi | 604 km 375 mi | 429 km 267 mi | 559 km 347 mi |
WLTP Consumption (TEL*) | 14.5 kWh/100 km 233.4 kWh/100 mi | 14.5 kWh/100 km 233.4 kWh/100 mi | 15.2 kWh/100 km 244.6 kWh/100 mi | 15.3 kWh/100 km 246.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 84 kWh | 84 kWh | 62 kWh | 82 kWh |
Battery Capacity Useable | 79 kWh | 79 kWh | 58 kWh | 77 kWh |
Dimensions and Weights
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Length | 4264 mm 167.87 inch | 4264 mm 167.87 inch | 4264 mm 167.87 inch | 4264 mm 167.87 inch |
Width | 1809 mm 71.22 inch | 1809 mm 71.22 inch | 1809 mm 71.22 inch | 1809 mm 71.22 inch |
Height | 1564 mm 61.57 inch | 1564 mm 61.57 inch | 1564 mm 61.57 inch | 1564 mm 61.57 inch |
Wheelbase | 2770 mm 109.06 inch | 2770 mm 109.06 inch | 2770 mm 109.06 inch | 2770 mm 109.06 inch |
Weight | 1985 kg 4376 lbs | 1985 kg 4376 lbs | 1815 kg 4001 lbs | 1933 kg 4262 lbs |
Max Payload | 445 kg 981 lbs | 445 kg 981 lbs | 530 kg 1168 lbs | 422 kg 930 lbs |
Weight Distr. to Front | -- | -- | 50 % | 49 % |
Trunk/Boot Space | 385 l 13.6 ft3 | 385 l 13.6 ft3 | 385 l 13.6 ft3 | 385 l 13.6 ft3 |
Trunk/Boot Space Max | 1267 l 44.7 ft3 | 1267 l 44.7 ft3 | 1267 l 44.7 ft3 | 1267 l 44.7 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | -- | -- |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Ground Clearance | 150 mm 5.91 inch | 150 mm 5.91 inch | 150 mm 5.91 inch | 150 mm 5.91 inch |
Min Turning Circle (curb-curb) | 10.5 m 34.4 ft | 10.5 m 34.4 ft | 10.3 m 33.8 ft | 10.3 m 33.8 ft |
Seats max | 5 | 5 | 5 | 4 |
Charging
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 185 kW | 185 kW | 120 kW | 170 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right | Rear Right |
Others
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
Platform | MEB | MEB | MEB | MEB |
Dedicated EV Platform | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | -- | -- | 0.263 | 0.263 |
Safety - Crash Tests
Volkswagen ID.3 GTX | Volkswagen ID.3 GTX Performance | Volkswagen ID.3 Pro | Volkswagen ID.3 Pro S | |
---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars |