EV Tech Specs Comparison
Škoda Enyaq iV 50,
Škoda Enyaq iV 60,
Škoda Enyaq iV 80,
Škoda Enyaq iV 80x,
Škoda Enyaq iV 85,
Škoda Enyaq iV 85x,
Škoda Enyaq iV RS,
Škoda Enyaq iV RS 250 kW
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Effective prices*
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £36,970 | N/A | N/A | N/A | £44,540 | £48,605 | N/A | £53,120 |
Germany | N/A | N/A | N/A | N/A | 48.900 € | 51.150 € | N/A | 61.050 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
Production start | 2020 | 2020 | 2020 | 2021 | 2023 | 2023 | 2022 | 2023 |
Production end | -- | -- | 2023 | 2023 | -- | -- | 2023 | -- |
Note | -- | -- | Replaced by the more powerful 85 version in 2023. | Replaced by the more powerful 85x version in 2023. | -- | At the moment, the car manufacturer provides only a few technical data on this car. As soon as all tech specs is available, we will add it. Some figures are estimated. | Replaced by a more powerful RS version at the end of 2023. | -- |
Performance Specs
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
Power | 109 kW 146 hp | 132 kW 177 hp | 150 kW 201 hp | 195 kW 261 hp | 210 kW 282 hp | 210 kW 282 hp | 220 kW 295 hp | 250 kW 335 hp |
Torque | 220 Nm 162 lb-ft | 310 Nm 229 lb-ft | 310 Nm 229 lb-ft | 425 Nm 313 lb-ft | 545 Nm 402 lb-ft | -- | 460 Nm 339 lb-ft | -- |
Number of Engines | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Drive | Rear | Rear | Rear | 4x4 | Rear | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 10.9 s | 8.5 s | 8.4 s | 6.7 s | 6.6 s | 6.5 s | 6.3 s | 5.3 s |
Acceleration 0-100 km/h | 11.3 s | 8.8 s | 8.7 s | 6.9 s | 6.7 s | 6.6 s | 6.5 s | 5.5 s |
Acceleration 0-100 mph | -- | -- | 22 s | 18.5 s | -- | -- | 15.4 s | -- |
Top Speed | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Quarter Mile (402.3 m) | -- | 16.5 s | 15.8 s | 14.8 s | -- | -- | 13.9 s | -- |
Official Range and Energy Consumption (Combined)
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
WLTP Range (TEL*) | 360 km 224 mi | 413 km 257 mi | 537 km 334 mi | 498 km 309 mi | 565 km 351 mi | 538 km 334 mi | 498 km 309 mi | 541 km 336 mi |
WLTP Consumption (TEL*) | 15.9 kWh/100 km 255.9 kWh/100 mi | 16 kWh/100 km 257.5 kWh/100 mi | 15.8 kWh/100 km 254.3 kWh/100 mi | 16.7 kWh/100 km 268.8 kWh/100 mi | 13.6 kWh/100 km 218.9 kWh/100 mi | 14 kWh/100 km 225.3 kWh/100 mi | 17 kWh/100 km 273.6 kWh/100 mi | -- |
WLTP Consumption (TEH*) | 16.4 kWh/100 km 263.9 kWh/100 mi | -- | -- | -- | -- | -- | -- | -- |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 55 kWh | 62 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh |
Battery Capacity Useable | 52 kWh | 58 kWh | 77 kWh | 77 kWh | 77 kWh | 77 kWh | 77 kWh | 76 kWh |
Dimensions and Weights
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Length | 4649 mm 183.03 inch | 4649 mm 183.03 inch | 4649 mm 183.03 inch | 4649 mm 183.03 inch | 4649 mm 183.03 inch | 4649 mm 183.03 inch | 4653 mm 183.19 inch | 4653 mm 183.19 inch |
Width | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch |
Height | 1619 mm 63.74 inch | 1621 mm 63.82 inch | 1620 mm 63.78 inch | 1620 mm 63.78 inch | 1619 mm 63.74 inch | 1619 mm 63.74 inch | 1605 mm 63.19 inch | 1605 mm 63.19 inch |
Wheelbase | 2764 mm 108.82 inch | 2764 mm 108.82 inch | 2765 mm 108.86 inch | 2765 mm 108.86 inch | 2764 mm 108.82 inch | 2764 mm 108.82 inch | 2772 mm 109.13 inch | 2772 mm 109.13 inch |
Weight | 1937 kg 4270 lbs | 1992 kg 4392 lbs | 2107 kg 4645 lbs | 2195 kg 4839 lbs | 2150 kg 4740 lbs | 2200 kg 4850 lbs | 2195 kg 4839 lbs | 2200 kg 4850 lbs |
Max Payload | 563 kg 1241 lbs | 583 kg 1285 lbs | 508 kg 1120 lbs | 630 kg 1389 lbs | -- | -- | 630 kg 1389 lbs | -- |
Weight Distr. to Front | -- | -- | 47 % | -- | -- | -- | -- | -- |
Trunk/Boot Space | 585 l 20.7 ft3 | 585 l 20.7 ft3 | 585 l 20.7 ft3 | 585 l 20.7 ft3 | 585 l 20.7 ft3 | 585 l 20.7 ft3 | 585 l 20.7 ft3 | 585 l 20.7 ft3 |
Trunk/Boot Space Max | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | -- | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | -- | 1200 kg 2646 lbs | 1200 kg 2646 lbs | 1400 kg 3086 lbs | 1200 kg 2646 lbs | 1400 kg 3086 lbs | 1400 kg 3086 lbs | -- |
Max Trailer Load Unbraked | -- | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | -- |
Ground Clearance | 186 mm 7.32 inch | 188 mm 7.4 inch | 187 mm 7.36 inch | 187 mm 7.36 inch | 186 mm 7.32 inch | 186 mm 7.32 inch | 187 mm 7.36 inch | 187 mm 7.36 inch |
Min Turning Circle (curb-curb) | 9.6 m 31.5 ft | 9.6 m 31.5 ft | 9.6 m 31.5 ft | 10.5 m 34.4 ft | 9.6 m 31.5 ft | 10.5 m 34.4 ft | 10.5 m 34.4 ft | 10.5 m 34.4 ft |
Seats max | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Charging
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
AC On-Board Charger Standard | 7.2 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 50 kW | 120 kW | 135 kW | 135 kW | 175 kW | 175 kW | 135 kW | 175 kW |
DC CCS Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charge Port Location | Right rear | Right Rear | Right rear | Right rear | Right rear | Right rear | Right rear | Right rear |
Others
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
Platform | VW MEB | VW MEB | VW MEB | VW MEB | VW MEB | VW MEB | VW MEB | VW MEB |
Dedicated EV Platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.262 | 0.255 | 0.258 | 0.258 | 0.265 | 0.265 | 0.265 | 0.265 |
Safety - Crash Tests
Škoda Enyaq iV 50 | Škoda Enyaq iV 60 | Škoda Enyaq iV 80 (2020-2023) | Škoda Enyaq iV 80x (2021-2023) | Škoda Enyaq iV 85 | Škoda Enyaq iV 85x | Škoda Enyaq iV RS (2022-2023) | Škoda Enyaq iV RS 250 kW | |
---|---|---|---|---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars |