EV Tech Specs Comparison
Škoda Enyaq Coupé iV 60,
Škoda Enyaq Coupé iV 80,
Škoda Enyaq Coupé iV 80x,
Škoda Enyaq Coupé iV 85,
Škoda Enyaq Coupé iV 85x,
Škoda Enyaq Coupé iV RS,
Škoda Enyaq Coupé iV RS 250 kW
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Effective prices*
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | N/A | N/A | N/A | £46,440 | £50,305 | N/A | £54,820 |
Germany | N/A | N/A | N/A | 51.150 € | 53.400 € | N/A | 63.300 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
Production start | 2022 | 2022 | 2022 | 2023 | 2023 | 2022 | 2023 |
Production end | -- | 2023 | 2023 | -- | -- | 2023 | -- |
Note | -- | Replaced by the more powerful 85 version in 2023. | Replaced by the more powerful 85x version in 2023. | -- | -- | Replaced by the more powerful RS version in 2023. | -- |
Performance Specs
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
Power | 132 kW 177 hp | 150 kW 201 hp | 195 kW 261 hp | 210 kW 282 hp | 210 kW 282 hp | 220 kW 295 hp | 250 kW 335 hp |
Torque | 310 Nm 229 lb-ft | 310 Nm 229 lb-ft | 425 Nm 313 lb-ft | 545 Nm 402 lb-ft | -- | 460 Nm 339 lb-ft | 679 Nm 501 lb-ft |
Number of Engines | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Drive | Rear | Rear | 4x4 | Rear | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 8.5 s | 8.5 s | 6.8 s | 6.6 s | 6.5 s | 6.3 s | 5.3 s |
Acceleration 0-100 km/h | 8.8 s | 8.8 s | 7 s | 6.7 s | 6.6 s | 6.5 s | 5.5 s |
Acceleration 0-100 mph | -- | 22 s | 18.4 s | -- | -- | 15.3 s | -- |
Top Speed | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Quarter Mile (402.3 m) | -- | 15.7 s | 14.7 s | -- | -- | 13.8 s | -- |
Official Range and Energy Consumption (Combined)
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
WLTP Range (TEL*) | 416 km 258 mi | 544 km 338 mi | 520 km 323 mi | 576 km 358 mi | 538 km 334 mi | 504 km 313 mi | 547 km 340 mi |
WLTP Consumption (TEL*) | 15.5 kWh/100 km 249.4 kWh/100 mi | 15.7 kWh/100 km 252.7 kWh/100 mi | 16.6 kWh/100 km 267.2 kWh/100 mi | 14.6 kWh/100 km 235 kWh/100 mi | 15.7 kWh/100 km 252.7 kWh/100 mi | 16.9 kWh/100 km 272 kWh/100 mi | 15.9 kWh/100 km 255.9 kWh/100 mi |
WLTP Consumption (TEH*) | 16.7 kWh/100 km 268.8 kWh/100 mi | 17.1 kWh/100 km 275.2 kWh/100 mi | 18 kWh/100 km 289.7 kWh/100 mi | -- | -- | -- | -- |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium-ion |
Battery Capacity Gross | 62 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh |
Battery Capacity Useable | 58 kWh | 77 kWh | 77 kWh | 77 kWh | 77 kWh | 77 kWh | 77 kWh |
Dimensions and Weights
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Length | 4653 mm 183.19 inch | 4653 mm 183.19 inch | 4653 mm 183.19 inch | 4653 mm 183.19 inch | 4653 mm 183.19 inch | 4653 mm 183.19 inch | 4653 mm 183.19 inch |
Width | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch | 1879 mm 73.98 inch |
Height | 1605 mm 63.19 inch | 1622 mm 63.86 inch | 1622 mm 63.86 inch | 1605 mm 63.19 inch | 1605 mm 63.19 inch | 1607 mm 63.27 inch | 1607 mm 63.27 inch |
Wheelbase | 2767 mm 108.94 inch | 2768 mm 108.98 inch | 2768 mm 108.98 inch | 2767 mm 108.94 inch | 2767 mm 108.94 inch | 2768 mm 108.98 inch | 2768 mm 108.98 inch |
Weight | 2002 kg 4414 lbs | 2149 kg 4738 lbs | 2202 kg 4855 lbs | 2150 kg 4740 lbs | 2200 kg 4850 lbs | 2255 kg 4971 lbs | 2255 kg 4971 lbs |
Max Payload | 583 kg 1285 lbs | 568 kg 1252 lbs | 623 kg 1373 lbs | -- | -- | 560 kg 1235 lbs | 560 kg 1235 lbs |
Trunk/Boot Space | 570 l 20.1 ft3 | 570 l 20.1 ft3 | 570 l 20.1 ft3 | 570 l 20.1 ft3 | 570 l 20.1 ft3 | 570 l 20.1 ft3 | 570 l 20.1 ft3 |
Trunk/Boot Space Max | 1610 l 56.9 ft3 | 1610 l 56.9 ft3 | 1610 l 56.9 ft3 | 1610 l 56.9 ft3 | 1610 l 56.9 ft3 | 1610 l 56.9 ft3 | 1610 l 56.9 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1200 kg 2646 lbs | 1200 kg 2646 lbs | 1400 kg 3086 lbs | 1200 kg 2646 lbs | 1400 kg 3086 lbs | 1400 kg 3086 lbs | 1400 kg 3086 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 173 mm 6.81 inch | 173 mm 6.81 inch | 173 mm 6.81 inch | 173 mm 6.81 inch | 173 mm 6.81 inch | 173 mm 6.81 inch | 173 mm 6.81 inch |
Min Turning Circle (curb-curb) | 10.2 m 33.5 ft | 10.2 m 33.5 ft | 10.8 m 35.4 ft | 10.2 m 33.5 ft | 10.8 m 35.4 ft | 10.8 m 35.4 ft | 10.8 m 35.4 ft |
Seats max | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Charging
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 120 kW | 135 kW | 135 kW | 175 kW | 175 kW | 135 kW | 175 kW |
DC CCS Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charge Port Location | Right rear | Right rear | Right rear | Right rear | Right rear | Right rear | Right rear |
Others
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
Platform | VW MEB | VW MEB | VW MEB | VW MEB | VW MEB | VW MEB | VW MEB |
Dedicated EV Platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.234 | 0.24 | 0.24 | 0.24 | 0.24 | 0.248 | 0.248 |
Safety - Crash Tests
Škoda Enyaq Coupé iV 60 | Škoda Enyaq Coupé iV 80 (2022-2023) | Škoda Enyaq Coupé iV 80x (2022-2023) | Škoda Enyaq Coupé iV 85 | Škoda Enyaq Coupé iV 85x | Škoda Enyaq Coupé iV RS (2022-2023) | Škoda Enyaq Coupé iV RS 250 kW | |
---|---|---|---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars |