EV Tech Specs Comparison
Mercedes-Benz EQE SUV 350 4MATIC,
Mercedes-Benz EQE SUV 350+,
Mercedes-Benz EQE SUV 43 4MATIC,
Mercedes-Benz EQE SUV 500 4MATIC,
Mercedes-Benz EQE SUV 53 4MATIC+
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
![]() |
![]() |
![]() |
![]() |
![]() |
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ |
Effective prices*
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
United States of America (the) | $79,050 | $79,050 | N/A | $90,650 | $110,450 |
United Kingdom of Great Britain and Northern Ireland (the) | £90,560 | N/A | N/A | £108,760 | £133,860 |
Germany | 89.550 € | 86.800 € | 124.900 € | 99.840 € | 139.437 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
Production start | 2023 | 2023 | 2023 | 2023 | 2023 |
Performance Specs
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
Power | 215 kW 288 hp | 215 kW 288 hp | 350 kW 469 hp | 300 kW 402 hp | 460 kW 617 hp |
Torque | 765 Nm 564 lb-ft | 565 Nm 417 lb-ft | 858 Nm 633 lb-ft | 858 Nm 633 lb-ft | 950 Nm 701 lb-ft |
Number of Engines | 2 | 1 | 2 | 2 | 2 |
Engine note | -- | -- | -- | -- | 505 kW (687 hp), 1000 Nm with AMG DYNAMIC PLUS Package |
Drive | 4x4 | Rear | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 6.8 s | 7.3 s | 4.2 s | 5.2 s | 3.4 s |
Acceleration 0-100 km/h | 7 s | 7.5 s | 4.3 s | 5.3 s | 3.5 s |
Top Speed | 210 km/h 130 mph | 210 km/h 130 mph | 210 km/h 130 mph | 210 km/h 130 mph | 220 km/h 137 mph |
Official Range and Energy Consumption (Combined)
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
WLTP Range (TEL*) | 558 km 347 mi | 590 km 367 mi | 488 km 303 mi | 547 km 340 mi | 470 km 292 mi |
WLTP Range (TEH*) | 459 km 285 mi | 480 km 298 mi | 431 km 268 mi | 460 km 286 mi | 375 km 233 mi |
WLTP Consumption (TEL*) | 18.5 kWh/100 km 297.7 kWh/100 mi | 17.7 kWh/100 km 284.9 kWh/100 mi | 22 kWh/100 km 354.1 kWh/100 mi | 19 kWh/100 km 305.8 kWh/100 mi | 22.6 kWh/100 km 363.7 kWh/100 mi |
WLTP Consumption (TEH*) | 22.5 kWh/100 km 362.1 kWh/100 mi | 21.8 kWh/100 km 350.8 kWh/100 mi | 25.1 kWh/100 km 403.9 kWh/100 mi | 22.7 kWh/100 km 365.3 kWh/100 mi | 27.8 kWh/100 km 447.4 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 96 kWh | 96 kWh | 96 kWh | 96 kWh | 96 kWh |
Battery Capacity Useable | 90.6 kWh | 90.6 kWh | 90.6 kWh | 90.6 kWh | 90.6 kWh |
Dimensions and Weights
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV | SUV |
Length | 4863 mm 191.46 inch | 4863 mm 191.46 inch | 4879 mm 192.09 inch | 4863 mm 191.46 inch | 4879 mm 192.09 inch |
Width | 1940 mm 76.38 inch | 1940 mm 76.38 inch | 1931 mm 76.02 inch | 1940 mm 76.38 inch | 1931 mm 76.02 inch |
Height | 1686 mm 66.38 inch | 1686 mm 66.38 inch | 1672 mm 65.83 inch | 1686 mm 66.38 inch | 1672 mm 65.83 inch |
Wheelbase | 3030 mm 119.29 inch | 3030 mm 119.29 inch | 3030 mm 119.29 inch | 3030 mm 119.29 inch | 3030 mm 119.29 inch |
Weight | 2550 kg 5622 lbs | 2450 kg 5401 lbs | 2600 kg 5732 lbs | 2550 kg 5622 lbs | 2690 kg 5930 lbs |
Max Payload | 595 kg 1312 lbs | 595 kg 1312 lbs | 595 kg 1312 lbs | 595 kg 1312 lbs | 505 kg 1113 lbs |
Trunk/Boot Space | 520 l 18.4 ft3 | 520 l 18.4 ft3 | 520 l 18.4 ft3 | 520 l 18.4 ft3 | 520 l 18.4 ft3 |
Trunk/Boot Space Max | 1675 l 59.2 ft3 | 1675 l 59.2 ft3 | 1675 l 59.2 ft3 | 1675 l 59.2 ft3 | 1675 l 59.2 ft3 |
Max Trailer Load Braked | 1800 kg 3968 lbs | 750 kg 1653 lbs | 1800 kg 3968 lbs | 1800 kg 3968 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 180 mm 7.09 inch | 180 mm 7.09 inch | 180 mm 7.09 inch | 180 mm 7.09 inch | 180 mm 7.09 inch |
Min Turning Circle (curb-curb) | 10.9 m 35.8 ft | 10.9 m 35.8 ft | 10.9 m 35.8 ft | 10.9 m 35.8 ft | 10.9 m 35.8 ft |
Seats max | 5 | 5 | 5 | 5 | 5 |
Charging
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 170 kW | 170 kW | 170 kW | 170 kW | 170 kW |
DC CCS Port | Yes | Yes | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right | Rear Right | Rear Right |
Others
Mercedes-Benz EQE SUV 350 4MATIC | Mercedes-Benz EQE SUV 350+ | Mercedes-Benz EQE SUV 43 4MATIC | Mercedes-Benz EQE SUV 500 4MATIC | Mercedes-Benz EQE SUV 53 4MATIC+ | |
---|---|---|---|---|---|
Dedicated EV Platform | Yes | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |