EV Tech Specs Comparison
Ford Mustang Mach-E Standard Range AWD,
Ford Mustang Mach-E Standard Range RWD,
Ford Mustang Mach-E Extended Range AWD,
Ford Mustang Mach-E Extended Range RWD,
Ford Mustang Mach-E GT
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Effective prices*
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
United States of America (the) | $47,190 | $41,795 | $51,385 | N/A | $55,792 |
United Kingdom of Great Britain and Northern Ireland (the) | N/A | £43,330 | £57,905 | £51,880 | £67,040 |
Germany | 57.900 € | 55.800 € | 65.900 € | 58.500 € | 77.300 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Performance Specs
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
Power | 198 kW 265 hp | 198 kW 265 hp | 258 kW 346 hp | 216 kW 290 hp | 358 kW 480 hp |
Torque | 580 Nm 428 lb-ft | 430 Nm 317 lb-ft | 580 Nm 428 lb-ft | 430 Nm 317 lb-ft | 860 Nm 634 lb-ft |
Number of Engines | 2 | 1 | 2 | 1 | 2 |
Engine note | -- | -- | -- | -- | Acceleration 0-60 mph: GT Performance Edition: 3.5 s |
Drive | 4x4 | Rear | 4x4 | Rear | 4x4 |
Acceleration 0-60 mph | 5.2 s | 5.8 s | 4.8 s | 6.1 s | 3.8 s |
Acceleration 0-100 km/h | 6.3 s | 6.9 s | 5.8 s | 7 s | 4.4 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph | 200 km/h 124 mph |
Quarter Mile (402.3 m) | -- | -- | 13.6 s | 14.6 s | 12.5 s |
Official Range and Energy Consumption (Combined)
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
WLTP Range (TEL*) | 400 km 249 mi | 440 km 273 mi | 540 km 336 mi | 610 km 379 mi | 500 km 311 mi |
WLTP Consumption (TEL*) | 19.5 kWh/100 km 313.8 kWh/100 mi | 17.2 kWh/100 km 276.8 kWh/100 mi | 18.7 kWh/100 km 300.9 kWh/100 mi | 16.5 kWh/100 km 265.5 kWh/100 mi | 20 kWh/100 km 321.9 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 75.7 kWh | 75.7 kWh | 98.7 kWh | 98.7 kWh | 98.7 kWh |
Battery Capacity Useable | 72 kWh | 72 kWh | 91 kWh | 91 kWh | 91 kWh |
Dimensions and Weights
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV | SUV |
Length | 4713 mm 185.55 inch | 4713 mm 185.55 inch | 4713 mm 185.55 inch | 4713 mm 185.55 inch | 4743 mm 186.73 inch |
Width | 1881 mm 74.06 inch | 1881 mm 74.06 inch | 1881 mm 74.06 inch | 1881 mm 74.06 inch | 1881 mm 74.06 inch |
Height | 1624 mm 63.94 inch | 1624 mm 63.94 inch | 1624 mm 63.94 inch | 1624 mm 63.94 inch | 1613 mm 63.5 inch |
Wheelbase | 2984 mm 117.48 inch | 2984 mm 117.48 inch | 2984 mm 117.48 inch | 2984 mm 117.48 inch | 2984 mm 117.48 inch |
Weight | 2203 kg 4857 lbs | 2122 kg 4678 lbs | 2322 kg 5119 lbs | 2238 kg 4934 lbs | 2407 kg 5307 lbs |
Max Payload | 437 kg 963 lbs | 433 kg 955 lbs | 368 kg 811 lbs | 367 kg 809 lbs | 310 kg 683 lbs |
Weight Distr. to Front | 50 % | 50 % | 50 % | 50 % | 50 % |
Trunk/Boot Space | 402 l 14.2 ft3 | 402 l 14.2 ft3 | 402 l 14.2 ft3 | 402 l 14.2 ft3 | 402 l 14.2 ft3 |
Trunk/Boot Space Max | 1420 l 50.1 ft3 | 1420 l 50.1 ft3 | 1420 l 50.1 ft3 | 1420 l 50.1 ft3 | 1420 l 50.1 ft3 |
Frunk Space | 100 l 3.5 ft3 | 100 l 3.5 ft3 | 100 l 3.5 ft3 | 100 l 3.5 ft3 | 100 l 3.5 ft3 |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1000 kg 2205 lbs | 1000 kg 2205 lbs | 1500 kg 3307 lbs | 1500 kg 3307 lbs | 1500 kg 3307 lbs |
Ground Clearance | 145 mm 5.71 inch | 145 mm 5.71 inch | 145 mm 5.71 inch | 145 mm 5.71 inch | 145 mm 5.71 inch |
Min Turning Circle (curb-curb) | 11.6 m 38.1 ft | 11.6 m 38.1 ft | 11.6 m 38.1 ft | 11.6 m 38.1 ft | 11.6 m 38.1 ft |
Seats max | 5 | 5 | 5 | 5 | 5 |
Charging
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 115 kW | 115 kW | 150 kW | 150 kW | 150 kW |
DC CCS Port | Yes | Yes | Yes | Yes | Yes |
Charge Port Location | Front Left | Front Left | Front Left | Front Left | Front Left |
Others
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
Platform | Global Electrified 1 (GE1) | Global Electrified 1 (GE1) | Global Electrified 1 (GE1) | Global Electrified 1 (GE1) | Global Electrified 1 (GE1) |
Dedicated EV Platform | Yes | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 |
Safety - Crash Tests
Ford Mustang Mach-E Standard Range AWD | Ford Mustang Mach-E Standard Range RWD | Ford Mustang Mach-E Extended Range AWD | Ford Mustang Mach-E Extended Range RWD | Ford Mustang Mach-E GT | |
---|---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars | 5 stars |