EV Tech Specs Comparison
Fisker Ocean Extreme,
Fisker Ocean One,
Fisker Ocean Sport,
Fisker Ocean Ultra
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
![]() |
![]() |
![]() |
![]() |
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) |
Effective prices*
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
United States of America (the) | $62,299 | N/A | $39,799 | $53,799 |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
Production start | 2023 | 2023 | 2023 | 2023 |
Production end | 2024 | 2024 | 2024 | 2024 |
Note | -- | Fisker Ocean One is the Launch Edition. Limited to 5000 units. | -- | -- |
Performance Specs
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
Power | 420 kW 563 hp | 420 kW 563 hp | 205 kW 275 hp | 402 kW 539 hp |
Torque | 736 Nm 543 lb-ft | 736 Nm 543 lb-ft | -- | -- |
Number of Engines | 2 | 2 | 1 | 2 |
Drive | 4x4 | 4x4 | Front | 4x4 |
Acceleration 0-60 mph | 3.7 s | 3.7 s | 6.9 s | 3.9 s |
Acceleration 0-100 km/h | 3.9 s | 3.9 s | 7.4 s | 4.2 s |
Top Speed | 205 km/h 127 mph | 205 km/h 127 mph | 160 km/h 99 mph | 205 km/h 127 mph |
Official Range and Energy Consumption (Combined)
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
WLTP Range (TEL*) | 707 km 439 mi | 707 km 439 mi | 440 km 273 mi | 610 km 379 mi |
WLTP Range (TEH*) | 701 km 436 mi | 701 km 436 mi | -- | -- |
WLTP Consumption (TEL*) | 15.1 kWh/100 km 243 kWh/100 mi | 15.1 kWh/100 km 243 kWh/100 mi | 17 kWh/100 km 273.6 kWh/100 mi | 17.5 kWh/100 km 281.6 kWh/100 mi |
WLTP Consumption (TEH*) | 15.2 kWh/100 km 244.6 kWh/100 mi | 15.2 kWh/100 km 244.6 kWh/100 mi | -- | -- |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Iron Phosphate (LFP) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 113 kWh | 113 kWh | 80 kWh | 113 kWh |
Battery Capacity Useable | 106.5 kWh | 106.5 kWh | 75 kWh | 106.5 kWh |
Dimensions and Weights
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV |
Length | 4775 mm 187.99 inch | 4775 mm 187.99 inch | 4775 mm 187.99 inch | 4775 mm 187.99 inch |
Width | 1982 mm 78.03 inch | 1982 mm 78.03 inch | 1982 mm 78.03 inch | 1982 mm 78.03 inch |
Height | 1629 mm 64.13 inch | 1629 mm 64.13 inch | 1629 mm 64.13 inch | 1629 mm 64.13 inch |
Wheelbase | 2921 mm 115 inch | 2921 mm 115 inch | 2921 mm 115 inch | 2921 mm 115 inch |
Weight | 2508 kg 5529 lbs | 2508 kg 5529 lbs | 2400 kg 5291 lbs | 2508 kg 5529 lbs |
Trunk/Boot Space | 476 l 16.8 ft3 | 476 l 16.8 ft3 | 476 l 16.8 ft3 | 476 l 16.8 ft3 |
Trunk/Boot Space Max | 918 l 32.4 ft3 | 918 l 32.4 ft3 | 918 l 32.4 ft3 | 918 l 32.4 ft3 |
Max Trailer Load Braked | 1820 kg 4012 lbs | 1820 kg 4012 lbs | 1090 kg 2403 lbs | 1820 kg 4012 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 140 mm 5.51 inch | 140 mm 5.51 inch | 140 mm 5.51 inch | 140 mm 5.51 inch |
Min Turning Circle (curb-curb) | 12 m 39.2 ft | 12 m 39.2 ft | 12 m 39.2 ft | 12 m 39.2 ft |
Seats max | 5 | 5 | 5 | 5 |
Charging
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 250 kW | 250 kW | 200 kW | 250 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Front Left | Front Left | Front Left | Front Left |
Others
Fisker Ocean Extreme (2023-2024) | Fisker Ocean One (2023-2024) | Fisker Ocean Sport (2023-2024) | Fisker Ocean Ultra (2023-2024) | |
---|---|---|---|---|
Dedicated EV Platform | Yes | Yes | Yes | Yes |