EV Tech Specs Comparison
Audi Q6 Sportback e-tron e-tron,
Audi Q6 Sportback e-tron performance,
Audi Q6 Sportback e-tron quattro,
Audi Q6 Sportback e-tron SQ6
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
![]() |
![]() |
![]() |
![]() |
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 |
Effective prices*
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
Germany | 65.900 € | 71.200 € | 77.100 € | 96.200 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
Production start | 2024 | 2024 | 2024 | 2024 |
Performance Specs
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
Power | 215 kW 288 hp | 240 kW 322 hp | 285 kW 382 hp | 380 kW 509 hp |
Torque | 450 Nm 332 lb-ft | 485 Nm 358 lb-ft | 855 Nm 631 lb-ft | 855 Nm 631 lb-ft |
Number of Engines | 1 | 1 | 2 | 2 |
Drive | Rear | Rear | 4x4 | 4x4 |
Acceleration 0-60 mph | 6.8 s | 6.4 s | 5.7 s | 4.2 s |
Acceleration 0-100 km/h | 7 s | 6.6 s | 5.9 s | 4.3 s |
Top Speed | 210 km/h 130 mph | 210 km/h 130 mph | 210 km/h 130 mph | 230 km/h 143 mph |
Official Range and Energy Consumption (Combined)
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
WLTP Range (TEL*) | 545 km 339 mi | 656 km 408 mi | 636 km 395 mi | 607 km 377 mi |
WLTP Consumption (TEL*) | 15.6 kWh/100 km 251.1 kWh/100 mi | 16.1 kWh/100 km 259.1 kWh/100 mi | 16.6 kWh/100 km 267.2 kWh/100 mi | 17.2 kWh/100 km 276.8 kWh/100 mi |
WLTP Consumption (TEH*) | 17.7 kWh/100 km 284.9 kWh/100 mi | 18.3 kWh/100 km 294.5 kWh/100 mi | 18.9 kWh/100 km 304.2 kWh/100 mi | 18 kWh/100 km 289.7 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 83 kWh | 100 kWh | 100 kWh | 100 kWh |
Battery Capacity Useable | 75.8 kWh | 94.9 kWh | 94.9 kWh | 94.9 kWh |
Dimensions and Weights
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV |
Length | 4771 mm 187.83 inch | 4771 mm 187.83 inch | 4771 mm 187.83 inch | 4771 mm 187.83 inch |
Width | 1965 mm 77.36 inch | 1965 mm 77.36 inch | 1965 mm 77.36 inch | 1965 mm 77.36 inch |
Height | 1665 mm 65.55 inch | 1665 mm 65.55 inch | 1665 mm 65.55 inch | 1665 mm 65.55 inch |
Wheelbase | 2899 mm 114.13 inch | 2889 mm 113.74 inch | 2889 mm 113.74 inch | 2889 mm 113.74 inch |
Weight | 2200 kg 4850 lbs | 2275 kg 5016 lbs | 2420 kg 5335 lbs | 2425 kg 5346 lbs |
Trunk/Boot Space | 511 l 18 ft3 | 511 l 18 ft3 | 511 l 18 ft3 | 511 l 18 ft3 |
Trunk/Boot Space Max | 1373 l 48.5 ft3 | 1373 l 48.5 ft3 | 1373 l 48.5 ft3 | 1373 l 48.5 ft3 |
Frunk Space | 64 l 2.3 ft3 | 64 l 2.3 ft3 | 64 l 2.3 ft3 | 64 l 2.3 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 80 kg 176 lbs | 80 kg 176 lbs | 80 kg 176 lbs | 80 kg 176 lbs |
Max Trailer Load Braked | 2000 kg 4409 lbs | 2000 kg 4409 lbs | 2400 kg 5291 lbs | 2000 kg 4409 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Min Turning Circle (curb-curb) | 12.1 m 39.7 ft | 12.1 m 39.7 ft | 12.1 m 39.7 ft | 12.1 m 39.7 ft |
Seats max | 5 | 5 | 5 | 5 |
Charging
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 225 kW | 260 kW | 270 kW | 270 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | AC and DC Left Rear, Optional AC Right Rear | AC and DC Left Rear, Optional AC Right Rear | AC and DC Left Rear, Optional AC Right Rear | AC and DC Left Rear, Optional AC Right Rear |
Others
Audi Q6 Sportback e-tron e-tron | Audi Q6 Sportback e-tron performance | Audi Q6 Sportback e-tron quattro | Audi Q6 Sportback e-tron SQ6 | |
---|---|---|---|---|
Platform | PPE | PPE | PPE | PPE |
Dedicated EV Platform | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.26 | 0.26 | 0.26 | 0.26 |