Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Volkswagen ID. Buzz GTX LWB | $67,995 | $1,550 | $69,545 |
Volkswagen ID. Buzz LWB | $59,995 | $1,550 | $61,545 |
Model Variant | On The Road Price |
---|---|
Volkswagen ID. Buzz GTX | £67,435 |
Volkswagen ID. Buzz Pro | £59,035 |
Model Variant | Preis inkl. MwSt. |
---|---|
Volkswagen ID. Buzz Cargo Pro | 57.375 € |
Volkswagen ID. Buzz GTX | 73.102 € |
Volkswagen ID. Buzz GTX LWB | 74.928 € |
Volkswagen ID. Buzz LWB | 62.718 € |
Volkswagen ID. Buzz Pro | 60.892 € |
Volkswagen ID. Buzz Pure | 54.127 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe