Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Audi Q6 e-tron performance | $63,800 | $1,295 | $65,095 |
Audi Q6 e-tron quattro | $65,800 | $1,295 | $67,095 |
Audi Q6 e-tron SQ6 | $72,900 | $1,295 | $74,195 |
Model Variant | On The Road Price |
---|---|
Audi Q6 e-tron performance | £64,200 |
Audi Q6 e-tron e-tron | £60,700 |
Audi Q6 e-tron quattro | £69,700 |
Audi Q6 e-tron SQ6 | £93,675 |
Model Variant | Preis inkl. MwSt. |
---|---|
Audi Q6 e-tron performance | 68.800 € |
Audi Q6 e-tron e-tron | 63.500 € |
Audi Q6 e-tron quattro | 74.700 € |
Audi Q6 e-tron SQ6 | 93.800 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe